Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Tri-City Dust Devils

Affiliation(s): Colorado Rockies
Classification: Short-Season
League: Northwest League
Tri-City Dust Devils
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
22 Jayson Aquino LHP L-L 6-1 170 20 11/22/1992 No  
27 Trent Blank RHP R-R 6-2 190 23 08/31/1989 No  
16 Huascar Brazoban RHP R-R 6-3 155 23 10/15/1989 No  
28 Carlos Estevez RHP R-R 6-4 210 20 12/28/1992 No  
31 Johendi Jiminian RHP R-R 6-3 170 20 10/14/1992 No  
55 Angel Lezama RHP R-R 6-0 164 19 03/01/1994 No  
17 Marc Magliaro RHP R-R 5-11 175 23 02/17/1990 No  
43 Jerad McCrummen RHP R-R 6-1 190 22 09/11/1990 No  
10 Matt Pierpont RHP R-R 6-2 215 22 01/25/1991 No  
51 Alex Rodriguez LHP L-L 6-4 206 19 09/14/1993 No  
19 Anthony Seise LHP R-L 6-1 188 20 02/23/1993 No  
21 Shawn Stuart RHP R-R 6-3 210 24 12/26/1988 No  
23 Peter Tago RHP R-R 6-2 170 20 07/05/1992 No  
18 Jonathan Vargas LHP L-L 6-2 150 24 05/29/1989 No  
33 Konner Wade RHP L-R 6-3 190 21 12/03/1991 No  
7 Ryan Warner RHP L-R 6-7 195 19 01/21/1994 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
24 Chris O'Dowd C B-R 5-11 175 22 10/04/1990 No  
3 Wilfredo Rodriguez C R-R 5-10 200 19 01/25/1994 No  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
15 Michael Benjamin 3B R-R 6-0 190 21 03/18/1992 No  
6 Cesar Galvez SS B-R 5-9 145 21 07/24/1991 No  
8 Ashley Graeter 3B R-R 6-1 190 23 10/03/1989 No  
5 Pat Hutcheson 3B L-R 5-10 185 23 10/09/1989 No  
2 Alec Mehrten 3B R-R 6-3 190 22 07/24/1990 No  
11 Wilson Soriano 3B R-R 5-9 140 21 12/31/1991 No  
40 Ben Waldrip 1B L-L 6-6 245 22 06/27/1990 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
1 Marcos Derkes OF B-R 6-0 155 21 09/12/1991 No  
46 Sean Dwyer OF L-L 6-0 190 21 12/05/1991 No  
30 Jose Monzon OF R-R 6-0 170 21 12/30/1991 No  
12 Michael Tauchman OF L-L 6-2 200 22 12/03/1990 No