Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

New Orleans Zephyrs

Affiliation(s): Miami Marlins
Classification: Triple-A
League: Pacific Coast League
New Orleans Zephyrs
Roster / Schedule/Results

2013 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB CS SH SF GIDP OBP SLG OPS
James Leverton 1.000 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Jacob Turner .571 5 7 2 4 2 0 0 3 0 1 0 0 2 0 0 .571 .857 1.428
Rett Varner .500 10 2 0 1 0 0 0 1 0 1 0 0 0 0 0 .500 .500 1.000
Donovan Solano .417 6 24 4 10 1 0 1 7 1 4 0 0 0 1 0 .423 .583 1.006
Chris Gutierrez .409 11 22 2 9 1 0 0 2 3 8 0 0 2 0 0 .500 .455 .955
Matt Diaz .341 24 85 8 29 4 0 2 10 6 7 6 0 0 0 1 .385 .459 .844
Brad Hand .333 4 6 0 2 0 0 0 0 1 1 0 0 1 0 0 .429 .333 .762
Ed Lucas .304 46 181 26 55 12 0 5 14 12 37 2 1 1 0 1 .354 .453 .807
Kevin Kouzmanoff .298 26 94 9 28 9 0 3 20 5 9 0 0 0 2 2 .340 .489 .829
Bryan Petersen .281 69 260 31 73 17 3 4 33 37 60 6 1 0 0 2 .377 .415 .792
Jake Smolinski .279 43 140 17 39 8 1 4 12 15 22 3 0 0 1 1 .350 .436 .786
Gil Velazquez .274 18 62 8 17 1 0 0 8 13 15 1 3 2 1 0 .395 .290 .685
Gorkys Hernandez .268 67 231 33 62 8 2 1 10 17 71 18 7 3 1 1 .325 .333 .658
Jordan Brown .259 46 143 15 37 7 0 2 16 12 20 0 1 2 3 2 .319 .350 .669
Kevin Mattison .253 52 166 29 42 10 5 3 19 13 65 10 3 3 3 1 .302 .428 .730
Doug Mathis .250 8 12 1 3 1 0 0 1 1 1 0 0 1 0 0 .308 .333 .641
Jake Jefferies .233 8 30 1 7 2 0 0 1 3 3 0 0 1 0 0 .303 .300 .603
Wilson Valdez .232 35 112 7 26 3 0 0 8 7 17 4 1 2 1 2 .275 .259 .534
Nick Green .228 24 92 12 21 4 1 2 11 3 19 1 1 0 0 1 .268 .359 .627
Ryan Goetz .222 9 18 0 4 1 0 0 1 2 3 0 0 0 0 0 .300 .278 .578
Jeff Mathis .222 2 9 1 2 1 0 1 2 1 5 0 0 0 0 0 .300 .667 .967
Ben Lasater .217 49 175 13 38 4 1 4 19 18 53 0 0 1 0 5 .297 .320 .617
Koyie Hill .216 43 139 12 30 11 0 0 10 11 26 0 0 0 1 3 .272 .295 .567
Matt Downs .205 59 200 17 41 8 1 4 24 16 40 0 0 0 2 1 .265 .315 .580
Paul Gran .195 28 87 9 17 7 2 0 3 6 27 0 0 1 0 1 .263 .322 .585
Joe Mahoney .167 5 18 0 3 0 0 0 1 1 8 1 0 0 0 0 .211 .167 .378
Kyle Skipworth .153 26 85 4 13 5 1 1 9 7 34 0 0 0 1 0 .232 .271 .503
Duane Below .000 4 8 2 0 0 0 0 0 2 4 0 0 0 0 0 .333 .000 .333
Brian Flynn .000 4 8 1 0 0 0 0 0 1 4 0 0 0 0 0 .111 .000 .111
Jared Rogers .000 3 6 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000
Matthew Neil .000 3 4 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000
Elih Villanueva .000 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
A.J. Battisto .000 10 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Tom Koehler .000 2 3 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000
Taylor Krick .000 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .000 .250
Mitch Talbot .000 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .000 .000
David Aardsma 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Albaladejo 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Hatcher 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Jennings 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Maine 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Phillips 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Adam Reifer 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Smith 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2013 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP STK% G/F
Doug Mathis 2 5 3.76 15 12 0 0 67.0 61 34 28 7 33 54 4.43 7.25 1.40 60% 2.11
Brian Flynn 2 6 4.53 10 10 0 0 59.2 61 31 30 6 16 61 2.41 9.20 1.29 65% 1.94
Jacob Turner 3 4 4.47 10 10 0 0 56.1 59 35 28 7 14 35 2.24 5.59 1.30 63% 1.89
Brad Hand 2 3 3.19 8 8 0 0 42.1 38 16 15 5 24 45 5.10 9.57 1.46 60% 2.05
Duane Below 3 2 2.31 7 7 0 0 39.0 45 16 10 2 10 24 2.31 5.54 1.41 64% 0.97
Jordan Smith 3 1 4.50 25 0 0 0 38.0 47 19 19 5 14 22 3.32 5.21 1.61 65% 2.13
A.J. Battisto 1 1 7.65 17 6 0 0 37.2 49 35 32 7 24 24 5.73 5.73 1.94 58% 1.24
Chris Hatcher 1 1 2.95 32 0 0 22 36.2 37 12 12 3 14 40 3.44 9.82 1.39 64% 1.52
Jonathan Albaladejo 2 2 4.08 28 0 0 3 35.1 34 16 16 1 11 36 2.80 9.17 1.27 62% 0.96
Zach Phillips 4 0 2.03 26 0 0 0 31.0 24 7 7 0 16 37 4.65 10.74 1.29 61% 3.78
Matthew Neil 2 2 6.83 6 4 0 0 27.2 37 24 21 6 8 28 2.60 9.11 1.63 65% 1.14
Dan Jennings 4 2 1.80 18 0 0 1 25.0 19 8 5 1 11 25 3.96 9.00 1.20 57% 4.63
Elih Villanueva 1 2 3.47 4 4 0 0 23.1 19 9 9 3 5 19 1.93 7.33 1.03 65% 2.17
Jared Rogers 2 1 4.79 4 4 0 0 20.2 23 11 11 4 6 17 2.61 7.40 1.40 67% 0.85
Rett Varner 0 2 2.33 13 2 0 0 19.1 15 6 5 1 8 19 3.72 8.84 1.19 62% 1.77
James Leverton 1 1 2.95 10 0 0 0 18.1 10 6 6 3 7 23 3.44 11.29 0.93 61% 1.33
Tom Koehler 0 1 1.06 3 3 0 0 17.0 7 3 2 1 10 14 5.29 7.41 1.00 58% 1.38
David Aardsma 1 0 2.57 10 0 0 0 14.0 9 5 4 2 8 12 5.14 7.71 1.21 58% 0.85
Adam Reifer 0 0 0.00 8 0 0 0 11.1 2 0 0 0 6 7 4.76 5.56 0.71 60% 0.58
Scott Maine 0 0 9.35 12 0 0 0 8.2 11 11 9 0 16 11 16.62 11.42 3.12 52% 5.00
Mitch Talbot 1 0 0.00 1 1 0 0 5.0 2 0 0 0 2 3 3.60 5.40 0.80 61% 9.00
Rob Waite 0 0 7.36 2 1 0 0 3.2 6 3 3 0 1 3 2.45 7.36 1.91 56% #INF
Jordan Conley 1 0 3.00 2 0 0 0 3.0 2 1 1 1 0 2 0.00 6.00 0.67 65% #INF
James Nygren 0 0 7.71 1 0 0 0 2.1 4 2 2 1 2 2 7.71 7.71 2.57 55% 0.50