Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Tennessee Smokies

Affiliation(s): Chicago Cubs
Classification: Double-A
League: Southern League
Tennessee Smokies
Roster / Schedule/Results

2013 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB CS SH SF GIDP OBP SLG OPS
Pin-Chieh Chen .333 8 12 1 4 0 1 0 1 0 2 0 0 2 0 0 .333 .500 .833
Lance Rymel .333 1 3 0 1 0 0 0 1 1 0 0 0 0 0 0 .500 .333 .833
Chad Noble .319 14 47 3 15 3 0 0 4 3 10 0 0 0 0 0 .360 .383 .743
Jae-Hoon Ha .305 25 82 20 25 5 0 1 13 13 19 6 1 2 1 1 .408 .402 .810
Matt Szczur .291 65 254 38 74 13 2 2 28 26 43 15 6 1 2 1 .364 .382 .746
Tim Torres .290 22 62 13 18 5 1 2 7 8 18 4 1 0 1 0 .375 .500 .875
Arismendy Alcantara .285 68 246 32 70 16 1 9 32 29 59 18 2 7 2 3 .362 .467 .829
Rubi Silva .273 65 242 29 66 15 5 9 28 8 56 8 5 0 0 2 .299 .488 .787
Anthony Giansanti .270 31 74 12 20 6 1 0 4 3 15 0 1 1 1 0 .304 .378 .682
Jair Fernandez .269 18 52 3 14 2 0 1 8 6 11 0 1 2 0 0 .345 .365 .710
Christian Villanueva .261 66 238 25 62 20 2 5 32 19 54 4 5 1 2 4 .328 .424 .752
Jonathan Mota .253 60 174 21 44 8 0 5 22 19 40 1 1 2 2 2 .333 .385 .718
Ronald Torreyes .250 55 188 23 47 12 2 2 20 18 12 3 0 9 3 6 .327 .367 .694
Rafael Lopez .250 46 152 20 38 14 0 4 19 23 34 0 0 0 0 2 .349 .421 .770
Ty Wright .248 48 145 12 36 8 0 3 18 10 17 1 0 0 1 2 .299 .366 .665
Justin Bour .216 15 51 11 11 2 0 2 14 12 12 0 1 0 3 0 .348 .373 .721
Eric Jokisch .214 9 14 0 3 1 0 0 0 0 7 0 0 2 0 0 .214 .286 .500
Johermyn Chavez .206 24 63 7 13 4 0 0 3 7 17 0 0 0 0 2 .306 .270 .576
Yeiper Castillo .200 3 5 0 1 0 0 0 0 0 3 0 0 0 0 0 .200 .200 .400
Elliot Soto .148 33 88 8 13 2 0 0 4 12 21 1 1 2 0 2 .250 .170 .420
Alberto Cabrera .125 8 16 2 2 2 0 0 1 2 10 1 0 1 0 0 .222 .250 .472
Dallas Beeler .000 6 13 0 0 0 0 0 0 0 8 0 0 2 0 0 .000 .000 .000
Kyle Hendricks .000 9 13 1 0 0 0 0 0 2 4 0 0 1 0 0 .133 .000 .133
Matt Loosen .000 4 4 0 0 0 0 0 1 2 3 0 0 0 0 0 .333 .000 .333
A.J. Morris .000 11 4 0 0 0 0 0 0 1 4 0 0 0 0 0 .200 .000 .200
Austin Kirk .000 2 3 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000
Dae-Eun Rhee .000 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .000 .250
Frank Batista .000 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hunter Cervenka .000 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Matt Garza .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Kevin Rhoderick .000 12 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Tony Zych .000 16 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Marcus Hatley 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trey McNutt 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Rosscup 14 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Brian Schlitter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2013 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP STK% G/F
Eric Jokisch 5 6 3.50 14 14 1 0 79.2 79 36 31 5 24 66 2.71 7.46 1.29 64% 1.65
Kyle Hendricks 7 2 2.07 13 13 1 0 78.1 69 22 18 2 16 64 1.84 7.35 1.09 65% 2.36
Alberto Cabrera 5 3 3.94 13 13 1 0 77.2 79 35 34 6 29 75 3.36 8.69 1.39 62% 2.43
Dallas Beeler 4 2 3.13 9 9 0 0 54.2 43 26 19 3 17 35 2.80 5.76 1.10 62% 6.19
A.J. Morris 2 0 4.08 17 3 0 0 35.1 28 22 16 2 20 32 5.09 8.15 1.36 60% 3.69
Matt Loosen 1 2 7.46 9 7 0 0 35.0 38 33 29 12 26 32 6.69 8.23 1.83 58% 1.29
Frank Batista 2 2 1.97 22 0 0 9 32.0 30 8 7 1 9 20 2.53 5.63 1.22 63% 7.57
Trey McNutt 2 5 4.30 25 0 0 2 29.1 25 15 14 2 13 23 3.99 7.06 1.30 60% 1.72
Tony Zych 2 3 3.10 22 0 0 0 29.0 27 17 10 2 15 20 4.66 6.21 1.45 61% 2.71
Zach Rosscup 1 0 1.95 21 0 0 1 27.2 17 6 6 1 10 41 3.25 13.34 0.98 67% 1.55
Yeiper Castillo 0 1 5.56 5 4 0 0 22.2 20 15 14 2 11 20 4.37 7.94 1.37 61% 2.29
Kevin Rhoderick 0 2 5.82 18 0 0 2 21.2 24 15 14 0 21 15 8.72 6.23 2.08 53% 4.86
Brian Schlitter 0 2 0.83 16 0 0 2 21.2 24 8 2 0 6 13 2.49 5.40 1.38 62% 2.69
Marcus Hatley 1 2 3.00 14 0 0 2 18.0 13 6 6 1 14 25 7.00 12.50 1.50 60% 1.67
Hunter Cervenka 1 1 7.36 7 0 0 0 11.0 14 9 9 1 4 9 3.27 7.36 1.64 65% 1.71
Austin Kirk 0 1 7.36 2 2 0 0 11.0 15 9 9 1 5 7 4.09 5.73 1.82 60% 3.50
Dae-Eun Rhee 1 0 0.87 2 2 0 0 10.1 3 1 1 0 3 4 2.61 3.48 0.58 56% 1.40
Matt Garza 0 1 1.50 2 2 0 0 6.0 4 1 1 0 4 2 6.00 3.00 1.33 60% 2.75
Kyuji Fujikawa 0 0 0.00 1 0 0 0 2.0 1 0 0 0 0 0 0.00 0.00 0.50 63% 1.00