Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Colorado Springs Sky Sox

Affiliation(s): Colorado Rockies
Classification: Triple-A
League: Pacific Coast League
Colorado Springs Sky Sox
Roster / Schedule/Results

2013 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB CS SH SF GIDP OBP SLG OPS
Manny Corpas .500 10 4 0 2 0 0 0 0 0 1 0 0 0 0 0 .500 .500 1.000
Hernan Iribarren .471 10 34 4 16 1 0 0 6 3 6 0 0 0 0 0 .514 .500 1.014
Ryan Wheeler .385 31 109 22 42 7 0 3 28 9 25 1 0 1 3 1 .435 .532 .967
Matt McBride .371 24 89 17 33 9 1 8 28 7 9 0 0 0 2 1 .408 .764 1.172
D.J. LeMahieu .364 33 143 34 52 8 5 1 22 10 19 8 2 0 3 5 .405 .510 .915
Nolan Arenado .364 18 66 14 24 11 0 3 21 5 9 0 2 1 3 0 .392 .667 1.059
Corey Dickerson .355 39 166 32 59 11 6 5 19 9 28 3 8 0 1 1 .386 .584 .970
Charlie Blackmon .336 31 110 35 37 10 2 3 21 23 19 6 3 0 1 2 .452 .545 .997
Drew Pomeranz .333 7 15 1 5 1 0 0 2 1 6 0 0 1 0 0 .375 .400 .775
Ben Paulsen .295 33 132 14 39 11 4 3 23 10 34 1 0 0 0 0 .345 .508 .853
Lars Davis .287 28 108 13 31 4 1 2 10 9 24 0 1 1 0 1 .353 .398 .751
Nick Schmidt .286 6 7 0 2 0 0 0 1 0 4 0 0 1 0 0 .286 .286 .572
Tyler Colvin .280 41 143 28 40 4 4 5 20 20 39 4 1 1 1 2 .370 .469 .839
Charlie Culberson .278 40 158 23 44 11 1 6 22 6 32 3 3 1 0 3 .309 .475 .784
Justin Berg .250 2 4 0 1 0 0 0 1 0 2 0 0 0 0 0 .250 .250 .500
Greg Golson .232 23 69 9 16 1 2 2 9 5 22 6 0 0 0 0 .284 .391 .675
Jeff Manship .222 9 9 1 2 0 0 0 1 0 4 0 0 1 0 0 .222 .222 .444
Tim Wheeler .202 26 89 14 18 2 2 0 8 12 24 2 3 0 0 1 .311 .270 .581
Christian Friedrich .200 4 5 0 1 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .400
Tommy Manzella .194 29 98 7 19 7 1 0 10 6 39 0 1 1 1 2 .245 .286 .531
Aaron Cook .167 4 6 0 1 0 0 0 0 1 1 0 0 0 0 0 .286 .167 .453
Dallas Tarleton .143 4 14 0 2 1 0 0 1 3 7 0 0 0 0 0 .294 .214 .508
Tyler Chatwood .143 4 7 0 1 0 0 0 0 0 0 0 0 1 0 0 .250 .143 .393
Rob Scahill .111 11 9 0 1 0 0 0 0 2 3 0 0 0 0 1 .273 .111 .384
Chris Volstad .000 4 5 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000
Mike McClendon .000 10 4 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Bobby Cassevah .000 7 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Logan Kensing .000 6 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Drew Carpenter .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Outman .000 5 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Cory Riordan .000 3 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Roman Colon .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Brett Jacobson .000 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .000 .500
Coty Woods .000 7 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000
Mike Solbach 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Sullivan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2013 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP STK% G/F
Drew Pomeranz 6 1 3.58 9 9 0 0 50.1 46 20 20 3 17 57 3.04 10.19 1.25 64% 2.13
Jeff Manship 3 1 6.00 12 6 0 0 36.0 46 28 24 3 10 21 2.50 5.25 1.56 66% 2.30
Nick Schmidt 2 2 4.55 11 3 0 0 31.2 36 19 16 5 11 27 3.13 7.67 1.48 63% 1.27
Rob Scahill 3 0 4.80 13 0 0 1 30.0 38 18 16 4 8 28 2.40 8.40 1.53 65% 3.23
Manny Corpas 2 3 5.97 14 0 0 0 28.2 30 19 19 4 13 27 4.08 8.48 1.50 63% 1.42
Tyler Chatwood 2 1 3.14 5 5 1 0 28.2 32 10 10 0 5 29 1.57 9.10 1.29 67% 4.88
Chris Volstad 1 0 3.42 6 5 0 0 26.1 32 10 10 4 10 14 3.42 4.78 1.59 63% 2.57
Aaron Cook 0 3 7.40 5 5 0 0 24.1 30 21 20 0 9 15 3.33 5.55 1.60 63% 3.27
Mike McClendon 1 2 5.09 13 0 0 1 17.2 23 13 10 0 8 16 4.08 8.15 1.75 62% 1.36
Justin Berg 1 1 5.19 3 3 0 0 17.1 18 10 10 2 5 4 2.60 2.08 1.33 63% 3.20
Drew Carpenter 0 0 4.70 3 3 0 0 15.1 18 8 8 2 3 12 1.76 7.04 1.37 63% 0.73
Christian Friedrich 0 1 4.30 4 4 0 0 14.2 13 12 7 1 8 8 4.91 4.91 1.43 58% 1.92
Cory Riordan 3 1 6.43 7 1 0 0 14.0 26 12 10 1 0 9 0.00 5.79 1.86 69% 2.50
Logan Kensing 0 0 0.00 11 0 0 4 12.0 10 1 0 0 5 8 3.75 6.00 1.25 60% 2.29
Bobby Cassevah 1 0 1.50 7 0 0 0 12.0 15 2 2 2 4 5 3.00 3.75 1.58 63% 3.00
Josh Outman 1 0 0.84 5 0 0 0 10.2 8 2 1 1 4 14 3.38 11.81 1.13 62% 14.00
Coty Woods 1 1 7.45 8 0 0 2 9.2 12 8 8 3 6 3 5.59 2.79 1.86 55% 4.00
Brett Jacobson 0 0 3.18 4 0 0 0 5.2 4 2 2 0 8 4 12.71 6.35 2.12 47% 5.00
Mike Solbach 0 0 1.59 4 0 0 0 5.2 4 1 1 0 4 2 6.35 3.18 1.41 58% 0.83
Roman Colon 0 1 0.00 1 1 0 0 3.2 7 6 0 0 1 3 2.45 7.36 2.18 69% 2.00
Josh Sullivan 0 0 13.50 4 0 0 0 3.1 4 5 5 0 5 2 13.50 5.40 2.70 48% 2.00