Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Harrisburg Senators

Affiliation(s): Washington Nationals
Classification: Double-A
League: Eastern League
Harrisburg Senators
Roster / Schedule/Results

2013 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB CS SH SF GIDP OBP SLG OPS
Wilson Ramos .500 2 4 1 2 1 0 0 0 1 0 0 0 0 0 0 .600 .750 1.350
Neil Holland .500 8 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Jimmy VanOstrand .390 14 41 7 16 3 0 1 5 4 6 0 0 0 0 2 .444 .537 .981
Steven Souza .370 9 27 7 10 2 0 2 4 9 8 3 0 0 0 0 .528 .667 1.195
Kris Watts .364 3 11 1 4 2 0 0 2 1 3 0 0 0 0 0 .417 .545 .962
Anthony Rendon .346 30 107 16 37 11 2 6 23 27 22 1 0 0 2 0 .482 .654 1.136
Matt Swynenberg .333 8 3 0 1 1 0 0 2 1 2 0 0 1 0 0 .500 .667 1.167
Rick Hague .278 42 144 23 40 10 2 2 18 12 31 3 2 1 2 1 .333 .417 .750
Paul Demny .273 6 11 1 3 1 0 0 2 0 3 0 0 2 0 0 .273 .364 .637
Jerad Head .272 33 114 14 31 3 0 5 16 10 24 0 1 0 0 1 .346 .430 .776
Brian Goodwin .260 43 173 32 45 7 5 4 13 23 51 8 8 0 0 0 .357 .428 .785
Destin Hood .248 42 153 23 38 7 2 0 14 13 40 4 2 0 1 1 .310 .320 .630
Josh R. Johnson .248 35 109 19 27 6 0 3 16 14 23 2 1 1 1 1 .331 .385 .716
Justin Bloxom .242 41 153 13 37 6 0 2 25 19 43 0 0 0 3 1 .328 .320 .648
Jose Lozada .241 29 79 5 19 1 0 1 12 7 21 1 0 2 1 2 .307 .291 .598
Sandy Leon .227 36 119 18 27 4 0 2 11 16 26 0 0 0 1 3 .321 .311 .632
Sean Nicol .222 32 81 10 18 5 0 0 8 12 12 1 0 3 0 1 .323 .284 .607
Jeff Howell .214 8 28 2 6 1 0 1 5 0 7 0 0 0 1 0 .207 .357 .564
Matt Skole .200 2 5 1 1 1 0 0 2 2 2 0 0 0 0 0 .429 .400 .829
Francisco Soriano .190 9 21 2 4 0 0 0 0 4 8 0 0 1 0 0 .320 .190 .510
Erik Komatsu .172 7 29 4 5 1 0 0 1 3 6 0 0 1 0 2 .250 .207 .457
Randolph Oduber .111 5 18 1 2 0 0 1 3 1 9 0 0 0 0 0 .158 .278 .436
Caleb Clay .000 6 10 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000
Nate Karns .000 5 8 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000
Blake Treinen .000 6 8 2 0 0 0 0 0 2 4 0 0 3 0 0 .200 .000 .200
Brian Broderick .000 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trevor Holder .000 5 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Marcos Frias .000 6 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Taylor Jordan .000 2 2 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000
Patrick McCoy .000 5 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Mike Broadway .000 8 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Pat Lehman .000 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Craig Manuel .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Barrett 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Bray 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Herron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ian Krol 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Wort 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2013 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP STK% G/F
Blake Treinen 4 4 4.62 9 9 0 0 50.2 57 28 26 5 12 41 2.13 7.28 1.36 66% 3.63
Paul Demny 3 4 4.60 9 9 0 0 47.0 47 29 24 6 19 48 3.64 9.19 1.40 63% 2.13
Caleb Clay 3 2 5.14 8 8 0 0 42.0 42 27 24 5 12 25 2.57 5.36 1.29 67% 1.66
Nate Karns 4 2 4.38 8 8 1 0 39.0 32 22 19 3 17 46 3.92 10.62 1.26 63% 1.40
Brian Broderick 1 3 5.21 7 7 0 0 38.0 48 23 22 7 8 30 1.89 7.11 1.47 69% 2.00
Matt Swynenberg 0 0 2.28 12 0 0 0 23.2 18 9 6 1 8 22 3.04 8.37 1.10 62% 7.80
Ian Krol 0 0 0.79 16 0 0 1 22.2 11 2 2 1 6 26 2.38 10.32 0.75 69% 2.00
Trevor Holder 0 1 2.89 7 1 0 1 18.2 16 9 6 0 4 13 1.93 6.27 1.07 63% 2.18
Neil Holland 0 1 3.44 13 0 0 0 18.1 20 7 7 1 5 25 2.45 12.27 1.36 68% 1.50
Aaron Barrett 1 0 2.55 18 0 0 7 17.2 11 6 5 1 6 23 3.06 11.72 0.96 64% 3.60
Pat Lehman 1 3 6.89 10 0 0 1 15.2 19 12 12 2 6 21 3.45 12.06 1.60 67% 2.67
Mike Broadway 1 0 2.51 10 0 0 0 14.1 13 5 4 1 4 12 2.51 7.53 1.19 63% 1.42
Marcos Frias 0 2 7.50 9 0 0 1 12.0 16 13 10 0 3 16 2.25 12.00 1.58 64% 6.50
Patrick McCoy 1 0 3.27 8 0 0 0 11.0 8 4 4 2 2 11 1.64 9.00 0.91 64% 0.62
Taylor Jordan 1 0 0.00 2 2 0 0 10.0 5 0 0 0 2 12 1.80 10.80 0.70 72% 2.50
Bill Bray 0 0 0.00 4 0 0 0 4.1 2 0 0 0 1 6 2.08 12.46 0.69 65% 0.50
Rob Wort 1 0 13.50 4 0 0 0 3.1 4 5 5 2 4 2 10.80 5.40 2.40 60% 0.60
Tyler Herron 1 0 13.50 2 0 0 0 2.2 5 4 4 0 2 4 6.75 13.50 2.63 65% 3.00
Jose Lozada 0 0 36.00 1 0 0 0 1.0 2 4 4 2 1 0 9.00 0.00 3.00 54% #INF