Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Chattanooga Lookouts

Affiliation(s): Los Angeles Dodgers
Classification: Double-A
League: Southern League
Chattanooga Lookouts
Roster / Schedule/Results

2013 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB CS SH SF GIDP OBP SLG OPS
Ozzie Martinez .500 2 6 0 3 2 0 0 0 0 1 0 0 0 0 0 .500 .833 1.333
Kyle Cofield .500 8 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Joc Pederson .329 43 164 36 54 10 2 8 20 19 34 12 2 0 1 0 .397 .561 .958
Yasiel Puig .305 31 118 19 36 9 2 6 24 11 24 10 4 0 0 0 .379 .568 .947
Blake Smith .264 43 148 22 39 9 1 4 22 17 37 3 1 0 2 2 .335 .419 .754
Dashenko Ricardo .250 3 8 2 2 0 0 1 3 1 0 0 0 0 0 0 .333 .625 .958
Onelki Garcia .250 3 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .500
Ross Stripling .250 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Brian Cavazos-Galvez .242 25 66 8 16 1 1 1 6 6 9 1 0 0 0 1 .315 .333 .648
J.T. Wise .242 36 91 12 22 7 0 1 8 14 22 0 0 0 1 2 .346 .352 .698
C.J. Retherford .233 41 129 17 30 10 2 4 24 8 25 0 0 4 3 0 .287 .434 .721
Gorman Erickson .228 28 92 10 21 8 1 3 8 12 20 0 2 1 1 2 .333 .435 .768
Rafael Ynoa .224 36 134 17 30 7 1 0 9 13 26 8 3 1 0 1 .297 .291 .588
Chris Reed .222 6 9 0 2 0 0 0 0 0 3 0 0 1 0 0 .222 .222 .444
Chris Jacobs .208 26 77 9 16 3 0 3 12 10 28 0 0 0 1 3 .295 .364 .659
Miguel Rojas .207 43 135 15 28 3 1 2 14 13 17 1 2 3 0 3 .277 .289 .566
Jan Vazquez .188 10 32 2 6 0 0 1 3 3 13 0 0 0 0 0 .278 .281 .559
Bobby Coyle .185 21 54 3 10 1 1 0 1 3 20 0 0 1 0 0 .241 .241 .482
Omar Luna .170 29 88 3 15 4 0 0 6 3 15 0 1 2 0 1 .207 .216 .423
Matt Wallach .125 5 16 1 2 1 0 0 0 3 7 0 0 0 0 0 .263 .188 .451
Rob Rasmussen .111 6 9 1 1 0 0 0 0 0 2 0 0 0 0 0 .111 .111 .222
Zach Lee .000 6 11 0 0 0 0 0 0 1 4 0 0 0 0 0 .083 .000 .083
Andres Santiago .000 6 8 0 0 0 0 0 0 1 8 0 0 0 0 0 .111 .000 .111
Casio Grider .000 3 7 0 0 0 0 0 0 1 4 0 1 1 0 1 .125 .000 .125
Mark Ellis .000 2 4 1 0 0 0 0 0 1 2 0 0 0 0 0 .200 .000 .200
Aaron Miller .000 10 4 0 0 0 0 0 1 1 2 0 0 1 1 0 .167 .000 .167
Greg Infante .000 12 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Kelvin De La Cruz .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yimi Garcia .000 10 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Hector Nelo .000 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Thomas .000 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Luis Vasquez .000 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Acosta 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Dominguez 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Eadington 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Elbert 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2013 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP STK% G/F
Rob Rasmussen 2 2 2.79 9 9 0 0 48.1 38 16 15 3 14 47 2.61 8.75 1.08 64% 1.27
Zach Lee 3 3 3.11 9 9 0 0 46.1 45 20 16 2 16 39 3.11 7.58 1.32 63% 2.07
Chris Reed 1 5 5.48 9 8 0 0 46.0 53 32 28 3 21 29 4.11 5.67 1.61 61% 4.50
Andres Santiago 2 5 6.31 9 9 0 0 41.1 43 31 29 4 26 27 5.66 5.88 1.67 60% 2.57
Hector Nelo 2 0 2.49 16 0 0 1 25.1 24 9 7 1 12 15 4.26 5.33 1.42 60% 1.86
Aaron Miller 0 2 6.00 11 1 0 0 24.0 30 16 16 1 12 26 4.50 9.75 1.75 59% 1.47
Kyle Cofield 0 2 3.18 12 0 0 0 22.2 18 8 8 2 12 19 4.76 7.54 1.32 60% 4.86
Greg Infante 1 1 2.95 16 0 0 0 21.1 17 7 7 1 19 22 8.02 9.28 1.69 54% 2.86
Yimi Garcia 0 2 3.26 16 0 0 9 19.1 14 7 7 4 5 21 2.33 9.78 0.98 68% 1.09
Onelki Garcia 0 2 4.00 5 5 0 0 18.0 15 9 8 2 15 13 7.50 6.50 1.67 52% 1.46
Luis Vasquez 2 2 3.24 11 0 0 0 16.2 10 7 6 1 13 22 7.02 11.88 1.38 58% 2.14
Ross Stripling 1 0 2.25 2 2 0 0 12.0 13 3 3 1 1 15 0.75 11.25 1.17 66% 1.57
Ryan Acosta 0 1 13.11 9 0 0 0 11.2 21 18 17 0 9 8 6.94 6.17 2.57 60% 1.50
Eric Eadington 2 0 11.42 10 0 0 0 8.2 13 12 11 1 9 10 9.35 10.38 2.54 58% 0.71
Jose Dominguez 0 0 3.24 7 0 0 0 8.1 3 3 3 0 5 11 5.40 11.88 0.96 58% 4.50
Kelvin De La Cruz 0 0 0.00 3 0 0 0 5.0 4 1 0 0 0 6 0.00 10.80 0.80 68% 1.00
Mike Thomas 1 0 2.08 3 0 0 0 4.1 6 1 1 0 3 4 6.23 8.31 2.08 57% 3.00
Scott Elbert 0 0 4.50 2 1 0 0 2.0 2 1 1 0 0 2 0.00 9.00 1.00 67% 1.00