Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Altoona Curve

Affiliation(s): Pittsburgh Pirates
Classification: Double-A
League: Eastern League
Altoona Curve
Roster / Schedule/Results

2013 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB CS SH SF GIDP OBP SLG OPS
Nate Baker 1.000 11 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1.000 1.000 2.000
Neil Walker .417 4 12 0 5 1 0 0 1 1 2 0 0 0 0 0 .462 .500 .962
Gregory Polanco .333 4 15 0 5 0 0 0 2 2 1 2 0 0 0 0 .412 .333 .745
Charlie Morton .333 2 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .500 .333 .833
Charlie Cutler .327 36 110 18 36 10 2 2 19 16 14 3 0 0 1 0 .414 .509 .923
Andrew Lambo .291 58 220 35 64 9 4 14 46 20 60 6 1 2 3 3 .351 .559 .910
Justin Howard .271 30 70 11 19 3 0 2 15 10 19 1 0 1 0 0 .370 .400 .770
Adalberto Santos .261 50 161 27 42 8 1 3 20 31 31 10 2 2 2 4 .379 .379 .758
Mel Rojas .255 63 239 32 61 13 5 3 22 22 57 5 5 2 3 2 .320 .389 .709
Tyler Waldron .250 2 4 0 1 0 0 0 1 0 2 0 0 0 0 0 .250 .250 .500
Matt Curry .248 26 105 11 26 4 0 4 16 5 35 2 0 0 1 0 .286 .400 .686
Drew Maggi .242 40 99 13 24 6 0 0 12 10 21 6 4 3 3 2 .310 .303 .613
Alex Dickerson .236 58 199 23 47 17 2 5 25 13 51 3 2 2 1 3 .285 .417 .702
Andy Vasquez .231 45 134 16 31 3 2 2 9 11 36 8 6 0 0 0 .295 .328 .623
Carlos Paulino .231 49 160 10 37 4 4 0 18 14 21 1 1 1 1 5 .303 .306 .609
Jarek Cunningham .230 62 222 32 51 10 2 13 23 21 57 8 4 3 0 1 .313 .468 .781
David Bromberg .200 7 10 0 2 1 0 0 0 1 5 0 0 1 0 0 .273 .300 .573
Ethan Hollingsworth .200 10 5 0 1 0 0 0 1 0 2 0 0 0 0 0 .200 .200 .400
Oscar Tejeda .192 9 26 2 5 2 0 1 4 3 7 0 0 1 0 2 .276 .385 .661
Ali Solis .182 5 11 1 2 1 0 0 0 0 1 1 0 0 0 1 .250 .273 .523
Kelson Brown .176 25 51 8 9 2 0 0 2 7 8 2 1 1 0 0 .276 .216 .492
Casey Sadler .176 9 17 1 3 0 0 0 2 1 10 0 0 2 0 0 .222 .176 .398
Gift Ngoepe .172 63 192 24 33 8 2 2 11 24 75 8 1 4 2 1 .275 .266 .541
Miguel Perez .167 3 6 1 1 0 0 0 0 0 1 0 0 0 0 0 .167 .167 .334
Stefan Welch .149 29 74 7 11 2 0 1 6 10 16 0 0 0 0 1 .250 .216 .466
Chase d'Arnaud .143 4 14 1 2 0 0 0 0 1 1 1 0 0 0 0 .200 .143 .343
Stolmy Pimentel .071 8 14 2 1 0 0 0 1 0 7 0 0 3 0 0 .071 .071 .142
Jameson Taillon .067 9 15 1 1 0 0 0 0 1 8 0 0 1 0 0 .125 .067 .192
Kenn Kasparek .000 11 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Quinton Miller .000 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Sanz .000 11 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Jeff Inman .000 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Karstens .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zach Thornton .000 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Alderson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Contreras 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Francisco Liriano 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
James McDonald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhonatan Ramos 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Townsend 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0

2013 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP STK% G/F
Casey Sadler 7 4 2.98 14 14 1 0 87.2 77 34 29 7 21 51 2.16 5.24 1.12 62% 2.93
Stolmy Pimentel 4 3 3.61 13 13 1 0 77.1 74 36 31 8 35 61 4.07 7.10 1.41 64% 1.48
Jameson Taillon 3 5 3.39 13 13 0 0 71.2 71 32 27 5 27 77 3.39 9.67 1.37 61% 1.85
David Bromberg 3 6 3.27 14 9 0 0 66.0 63 32 24 3 23 68 3.14 9.27 1.30 62% 1.10
Ethan Hollingsworth 2 3 4.14 16 2 0 0 41.1 38 20 19 5 14 25 3.05 5.44 1.26 62% 1.41
Luis Sanz 2 3 7.09 20 3 0 4 33.0 37 28 26 6 27 32 7.36 8.73 1.94 59% 1.76
Kenn Kasparek 3 1 3.64 20 0 0 0 29.2 32 16 12 2 9 20 2.73 6.07 1.38 63% 1.84
Jason Townsend 1 3 9.67 16 0 0 3 22.1 36 28 24 6 8 19 3.22 7.66 1.97 61% 1.59
Nate Baker 1 1 11.22 20 0 0 2 21.2 29 28 27 4 21 19 8.72 7.89 2.31 56% 1.86
Charlie Morton 1 1 2.41 4 4 0 0 18.2 10 5 5 2 6 11 2.89 5.30 0.86 63% 2.25
Quinton Miller 1 1 3.93 11 0 0 0 18.1 17 9 8 1 8 15 3.93 7.36 1.36 59% 1.82
Jhonatan Ramos 0 0 6.50 13 0 0 0 18.0 24 13 13 3 6 18 3.00 9.00 1.67 62% 1.21
Jeff Inman 1 1 2.65 10 0 0 2 17.0 15 5 5 1 6 14 3.18 7.41 1.24 62% 1.08
Tyler Waldron 0 2 5.40 3 3 0 0 15.0 17 9 9 0 5 6 3.00 3.60 1.47 63% 1.55
Tim Alderson 1 0 1.32 7 0 0 2 13.2 4 3 2 0 2 17 1.32 11.20 0.44 66% 5.67
Brandon Cumpton 0 1 7.45 2 2 0 0 9.2 11 9 8 0 5 7 4.66 6.52 1.66 63% 3.75
Zach Thornton 0 0 1.13 6 0 0 2 8.0 2 1 1 1 1 11 1.13 12.38 0.38 69% 9.00
Nick Kingham 1 0 0.00 1 1 0 0 5.2 4 0 0 0 2 7 3.18 11.12 1.06 62% 8.00
James McDonald 0 1 5.79 2 2 0 0 4.2 4 3 3 1 5 2 9.64 3.86 1.93 51% 2.00
Jeff Karstens 0 0 0.00 1 1 0 0 4.0 2 2 0 0 2 4 4.50 9.00 1.00 65% 3.00
Francisco Liriano 0 1 13.50 1 1 0 0 2.2 4 4 4 1 3 4 10.13 13.50 2.63 57% 3.00
Jose Contreras 0 0 0.00 2 0 0 0 2.0 0 0 0 0 0 1 0.00 4.50 0.00 67% 1.00
Kelson Brown 0 0 0.00 1 0 0 0 1.0 0 0 0 0 1 0 9.00 0.00 1.00 58% 1.00
Andy Vasquez 0 0 0.00 1 0 0 0 1.0 0 0 0 0 1 0 9.00 0.00 1.00 47% 0.50