Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

New York Mets

Affiliation(s): New York Mets
Classification: Major League Baseball
League: National League
New York Mets
Roster / Schedule/Results

2013 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB CS SH SF GIDP OBP SLG OPS
David Wright .292 65 240 34 70 11 4 9 36 33 50 12 1 0 1 1 .383 .483 .866
Daniel Murphy .278 65 259 40 72 20 1 5 31 15 36 3 3 0 2 4 .320 .421 .741
Justin Turner .266 44 94 3 25 6 0 0 6 6 14 0 0 1 1 2 .307 .330 .637
Marlon Byrd .247 53 170 22 42 7 1 11 32 13 59 0 1 1 3 3 .303 .494 .797
Lucas Duda .241 64 216 26 52 13 0 11 23 33 63 0 2 0 1 0 .348 .454 .802
Omar Quintanilla .228 14 57 6 13 2 1 2 4 5 13 0 0 1 0 1 .290 .404 .694
John Buck .224 58 214 27 48 6 0 11 35 14 56 2 1 0 2 5 .282 .407 .689
Mike Baxter .212 47 85 11 18 4 1 0 4 12 20 3 1 0 1 0 .333 .282 .615
Jon Niese .211 12 19 2 4 0 0 0 1 2 7 0 0 2 0 0 .286 .211 .497
Ruben Tejada .209 50 187 18 39 10 0 0 10 14 23 1 1 2 0 2 .267 .262 .529
Jordany Valdespin .207 54 116 15 24 3 1 3 12 6 24 4 3 0 0 1 .264 .328 .592
Andrew Brown .200 6 15 2 3 0 0 1 2 2 5 0 0 1 0 0 .294 .400 .694
Juan Lagares .192 32 78 6 15 3 1 1 3 2 21 0 0 2 0 1 .213 .295 .508
Rick Ankiel .182 20 66 7 12 4 1 2 7 5 25 0 1 0 0 1 .239 .364 .603
Shaun Marcum .176 10 17 0 3 1 0 0 0 0 3 0 0 1 0 0 .222 .235 .457
Collin Cowgill .173 21 52 7 9 2 0 2 8 1 13 0 0 0 0 0 .189 .327 .516
Ike Davis .161 55 186 16 30 3 0 5 16 19 66 0 0 0 1 3 .242 .258 .500
Anthony Recker .158 14 38 2 6 3 0 1 6 4 18 0 0 0 1 0 .233 .316 .549
Matt Harvey .138 13 29 1 4 1 0 0 1 0 10 0 0 2 0 0 .138 .172 .310
Dillon Gee .130 13 23 0 3 0 0 0 2 2 9 0 0 3 0 0 .200 .130 .330
Kirk Nieuwenhuis .114 21 35 3 4 1 0 1 4 4 15 1 0 0 0 1 .205 .229 .434
Jeremy Hefner .000 13 17 0 0 0 0 0 0 0 11 0 0 3 0 0 .000 .000 .000
Aaron Laffey .000 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Josh Satin .000 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Collin McHugh .000 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
David Aardsma 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Atchison 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Burke 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Carson 13 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Josh Edgin 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeurys Familia 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LaTroy Hawkins 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Lyon 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Parnell 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Rice 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Torres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2013 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP STK% G/F
Matt Harvey 5 1 2.04 14 14 0 0 97.0 68 22 22 4 20 102 1.86 9.46 0.91 66% 1.81
Dillon Gee 5 7 4.56 14 14 1 0 79.0 93 41 40 11 21 69 2.39 7.86 1.44 65% 1.55
Jeremy Hefner 1 6 3.84 14 13 0 0 75.0 72 40 32 12 23 56 2.76 6.72 1.27 62% 1.88
Jon Niese 3 6 4.15 13 13 0 0 73.2 82 42 34 5 33 44 4.03 5.38 1.56 62% 2.84
Shaun Marcum 0 8 5.43 10 8 0 0 54.2 58 34 33 4 11 47 1.81 7.74 1.26 68% 1.10
Scott Rice 3 4 4.97 37 0 0 0 29.0 23 17 16 1 19 22 5.90 6.83 1.45 56% 5.13
Bobby Parnell 5 3 2.83 29 0 0 9 28.2 22 10 9 0 8 26 2.51 8.16 1.05 65% 3.09
LaTroy Hawkins 1 0 4.00 28 0 0 0 27.0 35 15 12 4 6 21 2.00 7.00 1.52 68% 3.64
Brandon Lyon 2 2 3.38 30 0 0 0 26.2 28 11 10 2 8 19 2.70 6.41 1.35 62% 1.68
Greg Burke 0 1 3.15 21 0 0 0 20.0 22 13 7 0 7 18 3.15 8.10 1.45 60% 1.92
Scott Atchison 0 0 4.50 19 0 0 0 18.0 20 11 9 1 6 6 3.00 3.00 1.44 59% 2.15
Robert Carson 0 0 8.50 13 0 0 0 18.0 19 18 17 8 7 7 3.50 3.50 1.44 62% 1.24
Josh Edgin 0 1 7.30 14 0 0 0 12.1 17 10 10 1 5 12 3.65 8.76 1.78 60% 0.62
Jeurys Familia 0 0 3.48 8 0 0 1 10.1 10 4 4 2 7 7 6.10 6.10 1.65 55% 2.33
Aaron Laffey 0 0 7.20 4 2 0 0 10.0 16 8 8 1 5 9 4.50 8.10 2.10 62% 2.40
Collin McHugh 0 1 10.29 3 1 0 0 7.0 12 8 8 2 3 3 3.86 3.86 2.14 66% 4.00
David Aardsma 0 0 1.93 4 0 0 0 4.2 1 1 1 1 0 6 0.00 11.57 0.21 78% 1.33
Carlos Torres 0 0 0.00 1 0 0 0 2.0 1 0 0 0 0 1 0.00 4.50 0.50 69% 4.00