Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Los Angeles Dodgers

Affiliation(s): Los Angeles Dodgers
Classification: Major League Baseball
League: National League
Los Angeles Dodgers
Roster / Schedule/Results

2013 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB CS SH SF GIDP OBP SLG OPS
Hanley Ramirez .455 4 11 2 5 2 0 1 1 1 2 1 0 0 0 0 .500 .909 1.409
Zack Greinke .333 3 6 0 2 0 0 0 1 1 1 0 0 0 0 0 .429 .333 .762
Elian Herrera .333 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .666
Adrian Gonzalez .331 39 136 11 45 8 0 4 29 13 18 0 0 0 4 1 .383 .478 .861
Nick Punto .326 34 86 11 28 4 0 1 8 14 20 2 0 2 1 0 .416 .407 .823
Mark Ellis .325 21 77 10 25 2 0 2 11 2 15 1 0 0 3 0 .345 .429 .774
Carl Crawford .299 40 147 26 44 7 1 5 11 11 20 8 2 0 1 1 .358 .463 .821
Hyun-Jin Ryu .294 8 17 1 5 1 0 0 2 1 7 0 0 1 0 1 .333 .353 .686
A.J. Ellis .280 34 118 9 33 7 1 2 10 20 23 0 0 2 0 0 .384 .407 .791
Scott Van Slyke .267 6 15 3 4 0 0 3 4 1 3 0 0 0 0 0 .313 .867 1.180
Matt Kemp .265 42 162 18 43 9 0 1 15 11 44 6 0 0 3 2 .311 .340 .651
Andre Ethier .255 41 141 11 36 7 0 3 13 18 30 0 1 0 1 1 .342 .369 .711
Jerry Hairston .255 20 51 5 13 2 0 1 5 3 4 0 0 2 1 0 .304 .353 .657
Juan Uribe .246 29 61 9 15 0 0 2 7 14 13 0 0 0 1 0 .382 .344 .726
Skip Schumaker .197 37 76 8 15 5 0 0 6 11 12 1 0 0 0 0 .307 .263 .570
Dee Gordon .191 14 47 5 9 0 1 1 5 6 12 5 2 1 0 0 .296 .298 .594
Justin Sellers .191 26 68 6 13 1 0 1 2 5 19 0 0 1 0 1 .267 .250 .517
Tim Federowicz .176 10 17 0 3 0 0 0 0 1 3 0 0 0 0 0 .222 .176 .398
Clayton Kershaw .150 10 20 3 3 1 0 1 1 1 2 0 0 1 0 0 .227 .350 .577
Josh Beckett .125 7 8 0 1 0 0 0 0 1 3 0 0 3 0 1 .222 .125 .347
Luis Cruz .096 28 73 4 7 0 0 0 2 1 12 0 0 1 1 2 .118 .096 .214
Ramon Hernandez .045 8 22 0 1 1 0 0 1 2 4 0 0 0 0 1 .125 .091 .216
Chris Capuano .000 6 5 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Matt Magill .000 4 4 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000
Chad Billingsley .000 2 3 0 0 0 0 0 0 0 3 0 0 2 0 0 .000 .000 .000
Ted Lilly .000 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Matt Guerrier .000 16 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
J.P. Howell .000 17 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Kenley Jansen .000 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ronald Belisario 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javy Guerra 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon League 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paco Rodriguez 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Tolleson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Wall 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2013 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP STK% G/F
Clayton Kershaw 4 2 1.40 9 9 1 0 64.1 39 13 10 4 17 67 2.38 9.37 0.87 65% 2.17
Hyun-Jin Ryu 4 2 3.42 9 9 0 0 55.1 51 23 21 5 20 56 3.25 9.11 1.28 64% 1.62
Josh Beckett 0 5 5.19 8 8 1 0 43.1 50 30 25 8 15 41 3.12 8.52 1.50 63% 1.44
Kenley Jansen 1 3 3.63 23 0 0 2 22.1 18 9 9 4 6 31 2.42 12.49 1.07 68% 1.42
Chris Capuano 1 2 4.84 6 4 0 0 22.1 25 13 12 3 6 18 2.42 7.25 1.39 62% 1.67
Ronald Belisario 2 4 3.48 21 0 0 0 20.2 22 10 8 1 10 18 4.35 7.84 1.55 64% 3.63
J.P. Howell 1 0 2.89 19 0 0 0 18.2 16 6 6 0 9 16 4.34 7.71 1.34 59% 3.86
Matt Magill 0 0 5.00 4 4 0 0 18.0 17 11 10 1 13 19 6.50 9.50 1.67 61% 1.58
Zack Greinke 2 0 1.62 3 3 0 0 16.2 12 3 3 1 1 14 0.54 7.56 0.78 59% 1.78
Brandon League 0 2 5.51 16 0 0 9 16.1 19 13 10 3 5 8 2.76 4.41 1.47 64% 3.38
Paco Rodriguez 0 2 3.45 22 0 0 0 15.2 7 6 6 1 6 19 3.45 10.91 0.83 64% 2.33
Matt Guerrier 1 1 4.02 18 0 0 0 15.2 13 8 7 2 6 6 3.45 3.45 1.21 62% 1.46
Chad Billingsley 1 0 3.00 2 2 0 0 12.0 12 4 4 1 5 6 3.75 4.50 1.42 58% 1.44
Ted Lilly 0 1 5.63 2 2 0 0 8.0 14 6 5 2 4 9 4.50 10.13 2.25 66% 3.00
Josh Wall 0 1 18.00 6 0 0 0 7.0 17 14 14 2 6 7 7.71 9.00 3.29 56% 0.86
Javy Guerra 0 0 7.71 5 0 0 0 7.0 11 7 6 1 5 7 6.43 9.00 2.29 62% 3.50
Stephen Fife 0 0 7.71 1 1 0 0 4.2 7 4 4 1 1 5 1.93 9.64 1.71 61% 6.00
Skip Schumaker 0 0 0.00 1 0 0 0 1.0 2 0 0 0 1 0 9.00 0.00 3.00 52% 0.50
Shawn Tolleson 0 0 1 0 0 0 0.0 0 0 0 0 2 0 #INF #INF 27%