Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Matt Loosen, rhp, Cubs

Matt Loosen

Proper Name: Matthew T. Loosen

Born: April 10, 1989 in Mineola, N.Y.

High School:

College: Jacksonville

Ht.: 6-2 Wt.: 205

Bats: R Throws: R

Tennessee Smokies
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2010 21 Cubs AZL R 1 0 0.00 3 1 0 0 6.2 4 0 0 0 1 8 1.35 10.80 0.75 0.57
2010 21 Boise NWL SS 1 3 4.54 11 6 0 0 37.2 39 22 19 4 8 32 1.91 7.65 1.25 1.81
2011 22 Tennessee SL AA 0 2 5.73 2 2 0 0 11.0 6 7 7 2 8 7 6.55 5.73 1.27 2.00
2011 22 Peoria MWL LoA 2 1 1.74 6 5 0 0 31.0 21 6 6 2 6 28 1.74 8.13 0.87 0.60
2011 22 Daytona FSL HiA 2 3 4.42 9 6 0 0 36.2 40 29 18 4 13 39 3.19 9.57 1.45 1.40
2012 23 Daytona FSL HiA 11 5 4.07 23 23 0 0 112.2 83 58 51 8 46 110 3.67 8.79 1.14 0.94
2013 24 Tennessee SL AA 1 1 8.24 6 4 0 0 19.2 20 18 18 5 20 24 9.15 10.98 2.03 1.00
Minor League Totals 18 15 4.19 60 47 0 0 255.1 213 140 119 25 102 248 3.60 8.74 1.23 1.09
Draft History [-]
Drafted in the 23rd round (700th overall) by the Chicago Cubs in 2010
Career Transactions [+] Premium
Organizational Rankings [-]