Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Trevor Holder, rhp, Padres

Trevor Holder

Proper Name: Trevor A. Holder

Born: Jan. 8, 1987 in Birmingham

High School: Mountain Brook (Ala.) HS

College: Georgia

Ht.: 6-2 Wt.: 185

Bats: R Throws: R

Lake Elsinore Storm
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2009 22 Vermont NYP SS 0 0 5.06 2 2 0 0 5.1 10 4 3 0 2 3 3.38 5.06 2.25 1.00
2009 22 Hagerstown SAL LoA 2 0 3.55 3 3 0 0 12.2 17 6 5 1 3 12 2.13 8.53 1.58 0.69
2009 22 Potomac CAR HiA 2 3 9.26 6 6 0 0 23.1 33 27 24 4 9 18 3.47 6.94 1.80 0.85
2010 23 Hagerstown SAL LoA 4 3 3.15 12 12 0 0 65.2 68 30 23 3 7 50 0.96 6.85 1.14 2.02
2010 23 Potomac CAR HiA 3 3 4.09 15 14 0 0 70.1 76 40 32 11 22 52 2.82 6.65 1.39 1.44
2011 24 Nationals GCL R 0 1 6.75 4 0 0 0 6.2 12 8 5 1 0 4 0.00 5.40 1.80 8.50
2011 24 Potomac CAR HiA 3 8 5.77 19 14 1 0 87.1 107 60 56 7 9 51 0.93 5.26 1.33 1.89
2012 25 Potomac CAR HiA 5 3 4.01 18 10 0 0 76.1 83 39 34 4 20 54 2.36 6.37 1.35 1.79
2012 25 Harrisburg EL AA 4 3 3.78 10 9 0 0 52.1 55 24 22 3 11 23 1.89 3.96 1.26 2.03
2013 26 Harrisburg EL AA 0 1 2.89 7 1 0 1 18.2 16 9 6 0 4 13 1.93 6.27 1.07 2.18
2013 26 Lake Elsinore CAL HiA 0 1 10.80 2 1 0 0 6.2 12 11 8 1 2 5 2.70 6.75 2.10 2.00
Minor League Totals 23 26 4.61 98 72 1 1 425.1 489 258 218 35 89 285 1.88 6.03 1.36 1.72
Draft History [-]
Drafted in the 10th round (298th overall) by the Florida Marlins in 2008 (did not sign) Draft Report [+]  Premium
Drafted in the 3rd round (81st overall) by the Washington Nationals in 2009 (signed for $200,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]