Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Austin Kirk, lhp, Cubs

Austin Kirk

Proper Name: Austin L. Kirk

Born: May 22, 1990 in Tulsa

High School: Owasso (Okla.) HS

Ht.: 6-1 Wt.: 200

Bats: L Throws: L

Daytona Cubs
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2009 19 Cubs AZL R 1 0 3.12 5 2 0 0 8.2 8 3 3 0 4 10 4.15 10.38 1.38 1.14
2009 19 Boise NWL SS 1 1 5.40 2 0 0 0 5.0 2 4 3 1 3 5 5.40 9.00 1.00 1.25
2010 20 Boise NWL SS 4 5 3.31 12 10 0 0 51.2 51 19 19 6 12 48 2.09 8.36 1.22 2.06
2010 20 Peoria MWL LoA 1 1 3.55 3 0 0 0 12.2 8 5 5 1 9 17 6.39 12.08 1.34 1.22
2011 21 Peoria MWL LoA 5 12 4.29 29 28 1 0 151.0 143 81 72 17 38 122 2.26 7.27 1.20 1.22
2012 22 Daytona FSL HiA 7 3 3.13 22 21 0 0 129.1 120 50 45 3 48 78 3.34 5.43 1.30 1.16
2012 22 Tennessee SL AA 2 0 3.09 5 4 1 0 23.1 18 9 8 3 12 13 4.63 5.01 1.29 0.76
2013 23 Daytona FSL HiA 4 2 5.45 8 7 0 0 38.0 46 24 23 7 16 30 3.79 7.11 1.63 1.44
Minor League Totals 25 24 3.82 86 72 2 0 419.2 396 195 178 38 142 323 3.05 6.93 1.28 1.26
Draft History [-]
Drafted in the 3rd round (109th overall) by the Chicago Cubs in 2009 (signed for $320,000)  Draft Report [+]  Premium
Career Transactions [+] Premium