Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Charlie Blackmon, of, Rockies

Charlie Blackmon

Proper Name: Charles Cobb Blackmon

Born: July 1, 1986 in Suwanee, Ga.

High School: North Gwinnett (Ga.) HS

College: Georgia Tech

Ht.: 6-3 Wt.: 210

Bats: L Throws: L

Colorado Rockies
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
2008 22 Tri-City NWL SS .338 68 290 42 98 21 5 2 33 16 37 13 7 2 .390 .466 .856
2009 23 Modesto CAL HiA .307 133 550 87 169 34 7 7 69 39 83 30 13 5 .370 .433 .803
2010 24 Tulsa TL AA .297 86 337 53 100 22 4 11 55 32 43 19 7 4 .360 .484 .844
2011 24 Colorado Springs PCL AAA .337 58 243 49 82 19 4 10 49 19 34 12 5 2 .393 .572 .965
2011 24 Colorado NL MAJ .255 27 98 9 25 1 0 1 8 3 8 5 1 2 .277 .296 .573
2012 26 Tri-City NWL SS .237 17 59 8 14 5 0 1 3 7 10 3 0 1 .348 .373 .721
2012 26 Colorado Springs PCL AAA .303 59 228 55 69 18 4 5 34 29 42 10 0 3 .385 .482 .867
2012 26 Colorado NL MAJ .283 42 113 15 32 8 0 2 9 4 17 1 2 2 .325 .407 .732
2013 27 Colorado Springs PCL AAA .336 31 110 35 37 10 2 3 21 23 19 6 3 2 .452 .545 .997
2013 27 Colorado NL MAJ .200 8 20 4 4 0 0 1 2 1 7 0 0 0 .238 .350 .588
Major League Totals .264 77 231 28 61 9 0 4 19 8 32 6 3 4 .298 .355 .653
Minor League Totals .313 452 1817 329 569 129 26 39 264 165 268 93 35 19 .381 .477 .858
Draft History [-]
Drafted in the 28th round (848th overall) by the Florida Marlins in 2004 (did not sign)
Drafted in the 20th round (618th overall) by the Boston Red Sox in 2005 (did not sign)
Drafted in the 2nd round (72nd overall) by the Colorado Rockies in 2008 (signed for $563,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]