Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Jailen Peguero, rhp,

Jailen Peguero

Proper Name: Jailen M. Peguero

Born: Jan. 4, 1981 in Azua, Dominican Republic

High School:

Ht.: 6-0 Wt.: 185

Bats: R Throws: R

Pericos de Puebla
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2000 19 Astros DSL R 2 3 4.91 18 0 0 1 25.2 24 17 14 0 24 18 8.42 6.31 1.87
2001 20 Astros DSL R 5 2 3.27 15 14 0 0 71.2 48 32 26 3 43 71 5.40 8.92 1.27
2002 21 Tri-City NYP SS 1 1 3.44 25 3 0 6 49.2 49 20 19 3 17 42 3.08 7.61 1.33
2003 22 Lexington SAL LoA 5 13 3.64 31 21 0 1 146.0 110 74 59 11 69 111 4.25 6.84 1.23
2004 23 Salem CAR HiA 5 6 3.87 51 1 0 8 86.0 93 51 37 7 32 79 3.35 8.27 1.45
2005 24 Corpus Christi TL AA 2 2 2.94 50 0 0 12 64.1 62 25 21 3 25 63 3.50 8.81 1.35 1.03
2006 25 Corpus Christi TL AA 2 0 0.70 27 0 0 14 38.2 18 4 3 0 16 48 3.72 11.17 0.88 0.71
2006 25 Round Rock PCL AAA 1 2 3.47 21 0 0 1 36.1 34 18 14 3 18 30 4.46 7.43 1.43 1.05
2007 26 Tucson PCL AAA 6 2 1.89 53 0 0 4 66.2 47 19 14 5 26 68 3.51 9.18 1.10 1.45
2007 26 Arizona NL MAJ 1 0 9.20 18 0 0 0 14.2 17 15 15 2 13 9 7.98 5.52 2.05 0.50
2008 27 Tucson PCL AAA 6 4 4.22 51 0 0 5 70.1 71 41 33 5 40 68 5.12 8.70 1.58 0.88
2008 27 Arizona NL MAJ 0 0 4.82 7 0 0 0 9.1 9 6 5 0 4 5 3.86 4.82 1.39 1.20
2009 28 Salt Lake PCL AAA 0 1 9.98 16 0 0 1 15.1 24 20 17 4 9 15 5.28 8.80 2.15 1.21
2009 28 Veracruz MEX AAA 2 1 2.03 28 0 0 1 31.0 26 8 7 0 8 31 2.32 9.00 1.10 1.44
2009 28 Oklahoma City PCL AAA 0 1 3.86 8 0 0 1 11.2 8 5 5 2 8 14 6.17 10.80 1.37 3.75
2010 29 Oklahoma City PCL AAA 2 1 4.09 13 0 0 0 22.0 18 11 10 1 16 23 6.55 9.41 1.55 1.31
2010 29 Corpus Christi TL AA 3 4 1.70 32 0 0 3 53.0 38 11 10 1 22 56 3.74 9.51 1.13 1.23
2011 30 Veracruz MEX AAA 5 0 1.40 43 0 0 8 51.1 37 11 8 4 14 47 2.45 8.24 0.99 4.67
2012 31 Veracruz MEX AAA 1 6 3.04 51 0 0 35 50.1 36 22 17 4 15 47 2.68 8.40 1.01 2.96
2013 32 Puebla MEX AAA 3 1 4.99 27 0 0 7 30.2 28 19 17 3 11 33 3.23 9.68 1.27 2.38
Major League Totals 1 0 7.50 25 0 0 0 24.0 26 21 20 2 17 14 6.38 5.25 1.79 0.72
Minor League Totals 51 50 3.24 560 39 0 108 920.2 771 408 331 59 413 864 4.04 8.45 1.29 1.40
Career Transactions [+] Premium