Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Sammy Diaz, ss, Reds

Sammy Diaz

Proper Name: Samuel David Diaz

Born: Feb. 28, 1991 in San Juan De Los Morro, Venezuela

High School:

Ht.: 5-11 Wt.: 170

Bats: B Throws: R

Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
2009 18 Reds DSL R .268 59 220 35 59 3 3 0 19 23 20 11 9 5 .337 .309 .646
2010 19 Reds VSL R .344 37 131 18 45 8 0 2 20 18 7 10 5 3 .434 .450 .884
2010 19 Reds AZL R .307 31 114 17 35 4 1 0 11 4 11 4 0 7 .333 .360 .693
2010 19 Dayton MWL LoA .118 6 17 0 2 1 0 0 1 1 5 0 0 0 .211 .176 .387
2011 20 Billings PIO R .299 38 127 20 38 3 2 2 15 11 19 1 0 3 .355 .402 .757
2012 21 Billings PIO R .219 17 64 10 14 3 0 0 6 7 7 0 1 1 .315 .266 .581
2012 21 Dayton MWL LoA .266 27 94 16 25 3 1 1 16 13 18 6 0 1 .352 .351 .703
2013 22 Bakersfield CAL HiA .200 6 20 4 4 2 0 0 1 3 3 0 0 1 .292 .300 .592
Minor League Totals .282 221 787 120 222 27 7 5 89 80 90 32 15 21 .352 .353 .705
Career Transactions [+] Premium