Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Paul Clemens, rhp, Astros

Paul Clemens

Proper Name: Paul Clemens

Born: Feb. 14, 1988 in Columbia, S.C.

High School:

College: Louisburg (N.C.) JC

Ht.: 6-4 Wt.: 195

Bats: R Throws: R

Houston Astros
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2008 20 Braves GCL R 1 0 0.00 1 0 0 0 3.0 1 0 0 0 0 2 0.00 6.00 0.33 0.25
2008 20 Danville APP R 3 3 3.39 12 8 0 1 58.1 57 33 22 6 18 57 2.78 8.79 1.29 1.18
2008 20 Rome SAL LoA 0 1 9.00 1 1 0 0 4.0 7 5 4 0 2 0 4.50 0.00 2.25 1.40
2009 21 Rome SAL LoA 6 5 5.91 26 11 0 3 85.1 105 67 56 7 49 64 5.17 6.75 1.80 1.24
2010 22 Rome SAL LoA 2 0 1.42 8 0 0 1 19.0 11 5 3 1 8 16 3.79 7.58 1.00 0.73
2010 22 Myrtle Beach CAR HiA 0 4 3.69 27 8 0 2 75.2 83 46 31 5 28 65 3.33 7.73 1.47 1.16
2011 23 Mississippi SL AA 6 5 3.73 20 20 0 0 108.2 103 57 45 8 44 93 3.64 7.70 1.35 1.47
2011 23 Corpus Christi TL AA 2 1 2.35 5 5 0 0 30.2 23 9 8 3 12 26 3.52 7.63 1.14 0.88
2011 23 Oklahoma City PCL AAA 0 1 15.43 1 1 0 0 4.2 4 8 8 1 6 6 11.57 11.57 2.14 1.00
2012 24 Oklahoma City PCL AAA 8 8 6.73 20 20 0 0 101.2 145 82 76 16 32 68 2.83 6.02 1.74 1.28
2012 24 Corpus Christi TL AA 3 2 3.46 7 7 0 0 41.2 41 18 16 7 11 37 2.38 7.99 1.25 1.68
2013 25 Oklahoma City PCL AAA 1 0 5.40 1 1 0 0 5.0 7 3 3 0 0 3 0.00 5.40 1.40 2.00
2013 25 Houston AL MAJ 1 2 4.55 14 0 0 0 27.2 24 15 14 7 8 20 2.60 6.51 1.16 1.38
Major League Totals 1 2 4.55 14 0 0 0 27.2 24 15 14 7 8 20 2.60 6.51 1.16 1.38
Minor League Totals 32 30 4.55 129 82 0 7 537.2 587 333 272 54 210 437 3.52 7.31 1.48 1.24
Draft History [-]
Drafted in the 36th round (1089th overall) by the San Francisco Giants in 2007 (did not sign)
Drafted in the 7th round (220th overall) by the Atlanta Braves in 2008 (signed for $150,000)
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]