Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Chris Jacobs, 1b, Dodgers

Chris Jacobs

Proper Name: Franklin Christopher Jacobs

Born: Nov. 25, 1988 in Winston-Salem, N.C.

High School: Glenn HS, Kernersville, N.C.

Ht.: 6-5 Wt.: 257

Bats: R Throws: R

Chattanooga Lookouts
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
2007 18 Dodgers GCL R .250 30 96 14 24 5 0 2 11 11 36 0 0 .327 .365 .692
2008 19 Dodgers GCL R .271 43 144 23 39 5 2 3 26 24 35 1 2 8 .380 .396 .776
2009 20 Ogden PIO R .277 42 148 22 41 10 1 4 17 21 49 0 0 6 .371 .439 .810
2010 21 Great Lakes MWL LoA .215 42 149 21 32 8 0 7 25 10 50 0 0 4 .263 .409 .672
2011 22 Great Lakes MWL LoA .288 65 215 31 62 14 0 12 33 34 62 0 0 7 .393 .521 .914
2012 23 R. Cucamonga CAL HiA .273 87 300 49 82 15 0 17 49 31 103 2 1 3 .353 .493 .846
2013 24 Chattanooga SL AA .213 25 75 9 16 3 0 3 12 10 26 0 0 3 .302 .373 .675
Minor League Totals .263 334 1127 169 296 60 3 48 173 141 361 3 3 31 .350 .449 .799
Draft History [-]
Drafted in the 17th round (536th overall) by the Los Angeles Dodgers in 2007
Career Transactions [+] Premium