Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Rey Navarro, 2b, Royals

Rey Navarro

Proper Name: Reynaldo L. Navarro

Born: Dec. 22, 1989 in Caguas, Puerto Rico

High School: Puerto Rico Baseball Academy, Gurabo, P.R.

Ht.: 5-10 Wt.: 175

Bats: B Throws: R

Northwest Arkansas Naturals
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
2007 17 Missoula PIO R .250 60 212 21 53 4 0 1 17 6 41 6 3 .274 .283 .557
2008 18 Missoula PIO R .258 72 291 42 75 17 7 2 31 25 77 17 9 5 .323 .385 .708
2009 19 South Bend MWL LoA .262 121 451 57 118 25 5 0 46 27 85 12 4 7 .308 .339 .647
2010 20 Visalia CAL HiA .241 19 79 9 19 2 1 1 7 8 18 2 2 1 .307 .329 .636
2010 20 Wilmington CAR HiA .237 107 393 43 93 12 5 5 38 11 44 5 5 10 .260 .331 .591
2011 21 Wilmington CAR HiA .285 72 277 34 79 17 7 8 41 18 39 5 4 6 .337 .484 .821
2011 21 NW Arkansas TL AA .271 55 188 26 51 8 0 1 18 14 26 6 3 5 .332 .330 .662
2012 22 NW Arkansas TL AA .250 109 400 51 100 14 3 3 39 30 41 9 4 2 .305 .323 .628
2012 22 Omaha PCL AAA .300 17 60 7 18 3 0 1 9 8 7 1 0 2 .391 .400 .791
2013 23 NW Arkansas TL AA .266 36 139 20 37 10 2 2 15 8 25 2 1 0 .309 .410 .719
Minor League Totals .258 668 2490 310 643 112 30 24 261 155 403 65 35 38 .306 .356 .662
Draft History [-]
Drafted in the 3rd round (103rd overall) by the Arizona Diamondbacks in 2007 (signed for $333,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]
Organization Best Tools [-]
Rated Best Defensive Infielder in the Arizona Diamondbacks system after the 2009 season
League Best Tools [-]
Rated Best Defensive 2b in the Carolina League in 2011