Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Charlie Culberson, 2b, Rockies

Charlie Culberson

Proper Name: Charles Edward Culberson

Born: April 10, 1989 in Rome, Ga.

High School: Calhoun (Ga.) HS

Ht.: 6-1 Wt.: 200

Bats: R Throws: R

Colorado Springs Sky Sox
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
2007 18 Giants AZL R .286 46 161 32 46 8 5 1 16 19 38 19 1 .374 .416 .790
2008 19 Augusta SAL LoA .234 81 282 31 66 11 2 3 27 18 57 6 6 4 .290 .319 .609
2009 20 Augusta SAL LoA .246 132 509 71 125 19 3 2 36 33 110 15 4 7 .303 .306 .609
2010 21 San Jose CAL HiA .290 128 503 80 146 28 4 16 71 33 99 25 7 15 .340 .457 .797
2011 22 Richmond EL AA .259 137 553 69 143 34 2 10 56 22 129 14 4 8 .293 .382 .675
2012 23 San Francisco NL MAJ .136 6 22 0 3 0 0 0 1 0 7 0 0 0 .136 .136 .272
2012 23 Fresno PCL AAA .236 91 351 53 83 14 6 10 53 20 76 8 2 4 .283 .396 .679
2012 23 Colorado Springs PCL AAA .336 30 125 17 42 11 1 2 12 1 18 6 2 3 .344 .488 .832
2013 24 Colorado Springs PCL AAA .273 39 154 21 42 11 1 4 19 6 32 3 3 3 .304 .435 .739
Major League Totals .136 6 22 0 3 0 0 0 1 0 7 0 0 0 .136 .136 .272
Minor League Totals .263 684 2638 374 693 136 24 48 290 152 559 96 29 44 .311 .387 .698
Draft History [-]
Drafted in the 1.5 round (51st overall) by the San Francisco Giants in 2007 (signed for $607,500)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]
League Best Tools [-]
Rated Best Infield Arm in the South Atlantic League in 2008
Rated Best Defensive 2b in the Pacific Coast League in 2012