Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Josh Wall, rhp, Dodgers

Josh Wall

Proper Name: Joshua M. Wall

Born: Jan. 21, 1987 in Walker, La.

High School: Central (La.) Private HS

Ht.: 6-6 Wt.: 215

Bats: R Throws: R

Albuquerque Isotopes
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2005 18 Dodgers GCL R 1 3 3.86 5 4 0 0 14.0 13 8 6 2 8 5 5.14 3.21 1.50 1.77
2006 19 Ogden PIO R 3 5 5.86 14 14 0 0 66.0 80 56 43 5 33 41 4.50 5.59 1.71 1.33
2007 20 Great Lakes MWL LoA 6 10 4.18 26 24 1 1 129.1 136 71 60 8 48 103 3.34 7.17 1.42 0.99
2008 21 Inland Empire CAL HiA 9 6 6.28 27 25 0 0 129.0 152 92 90 12 63 101 4.40 7.05 1.67 1.00
2009 22 Inland Empire CAL HiA 5 8 5.98 23 22 0 0 111.1 135 85 74 9 51 77 4.12 6.22 1.67 0.90
2010 23 Great Lakes MWL LoA 9 7 4.24 26 26 1 0 153.0 144 80 72 11 68 151 4.00 8.88 1.39 1.32
2011 24 Chattanooga SL AA 4 5 3.93 51 0 0 1 68.2 72 34 30 6 27 57 3.54 7.47 1.44 2.16
2012 25 Albuquerque PCL AAA 2 1 4.53 55 0 0 28 53.2 50 30 27 7 20 52 3.35 8.72 1.30 1.45
2012 25 Los Angeles NL MAJ 1 0 4.76 7 0 0 0 5.2 3 3 3 1 1 4 1.59 6.35 0.71 1.00
2013 26 Los Angeles NL MAJ 0 1 18.00 6 0 0 0 7.0 17 14 14 2 6 7 7.71 9.00 3.29 0.86
2013 26 Albuquerque PCL AAA 0 0 3.86 9 0 0 1 9.1 9 6 4 2 5 8 4.82 7.71 1.50 2.40
Major League Totals 1 1 12.08 13 0 0 0 12.2 20 17 17 3 7 11 4.97 7.82 2.13 0.92
Minor League Totals 39 45 4.98 236 115 2 31 734.1 791 462 406 62 323 595 3.96 7.29 1.52 1.18
Draft History [-]
Drafted in the 2nd round (74th overall) by the Los Angeles Dodgers in 2005 (signed for $480,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]