Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Jason Vargas, lhp, Angels

Jason Vargas

Proper Name: Jason M. Vargas

Born: Feb. 2, 1983 in Apple Valley, Calif.

High School: Apple Valley (Calif.) HS

College: Long Beach State

Ht.: 6-0 Wt.: 215

Bats: L Throws: L

Los Angeles Angels
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2004 21 Jamestown NYP SS 3 1 1.96 8 8 0 0 41.1 35 17 9 2 13 41 2.83 8.93 1.16
2004 21 Greensboro SAL LoA 2 1 2.37 3 3 0 0 19.0 9 5 5 1 2 17 0.95 8.05 0.58
2005 22 Greensboro SAL LoA 4 1 0.80 5 5 0 0 33.2 16 4 3 1 10 33 2.67 8.82 0.77 0.63
2005 22 Jupiter FSL HiA 2 3 3.42 9 9 0 0 55.1 47 24 21 6 14 60 2.28 9.76 1.10 0.63
2005 22 Carolina SL AA 1 0 2.84 3 3 0 0 19.0 13 6 6 3 7 25 3.32 11.84 1.05 1.00
2005 22 Florida NL MAJ 5 5 4.03 17 13 1 0 73.2 71 34 33 4 31 59 3.79 7.21 1.38 0.57
2006 23 Florida NL MAJ 1 2 7.33 12 5 0 0 43.0 50 39 35 9 30 25 6.28 5.23 1.86 0.55
2006 23 Albuquerque PCL AAA 3 6 7.43 13 13 0 0 69.0 98 60 57 11 28 51 3.65 6.65 1.83 1.00
2007 24 New York NL MAJ 0 1 12.19 2 2 0 0 10.1 17 14 14 4 2 4 1.74 3.48 1.84 0.29
2007 24 New Orleans PCL AAA 9 7 4.97 24 24 0 0 125.0 141 77 69 14 44 108 3.17 7.78 1.48 0.63
2008 25 Did not play--Injured
2009 26 Tacoma PCL AAA 4 3 3.14 9 9 0 0 51.2 48 19 18 3 15 46 2.61 8.01 1.22 0.48
2009 26 Seattle AL MAJ 3 6 4.91 23 14 0 0 91.2 98 53 50 16 24 54 2.36 5.30 1.33 0.92
2010 27 Seattle AL MAJ 9 12 3.78 31 31 0 0 192.2 187 86 81 18 54 116 2.52 5.42 1.25 0.79
2011 28 Seattle AL MAJ 10 13 4.25 32 32 4 0 201.0 205 105 95 22 59 131 2.64 5.87 1.31 1.22
2012 29 Seattle AL MAJ 14 11 3.85 33 33 2 0 217.1 201 94 93 35 55 141 2.28 5.84 1.18 1.49
2013 30 Los Angeles AL MAJ 2 3 4.03 8 8 2 0 51.1 58 23 23 5 17 34 2.98 5.96 1.46 1.56
Major League Totals 44 53 4.33 158 138 9 0 881.0 887 448 424 113 272 564 2.78 5.76 1.32 0.99
Minor League Totals 28 22 4.09 74 74 0 0 414.0 407 212 188 41 133 381 2.89 8.28 1.30 0.68
Draft History [-]
Drafted in the 43rd round (1273rd overall) by the Minnesota Twins in 2001 (did not sign)
Drafted in the 2nd round (68th overall) by the Florida Marlins in 2004 (signed for $525,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]