Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Neil Wagner, rhp, Blue Jays

Neil Wagner

Proper Name: Neil K. Wagner

Born: Jan. 1, 1984 in Minneapolis

High School:

College: North Dakota State

Ht.: 6-0 Wt.: 215

Bats: R Throws: R

Buffalo Bisons
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2006 22 Mahoning Valley NYP SS 0 1 1.39 26 0 0 17 32.1 16 5 5 1 9 50 2.51 13.92 0.77 1.37
2007 23 Lake County SAL LoA 1 4 3.68 34 0 0 11 44.0 41 21 18 3 11 49 2.25 10.02 1.18 0.66
2007 23 Kinston CAR HiA 0 0 3.00 16 0 0 0 24.0 17 8 8 2 6 18 2.25 6.75 0.96 1.12
2008 24 Kinston CAR HiA 3 6 4.50 41 0 0 3 62.0 67 34 31 1 21 81 3.05 11.76 1.42 2.06
2008 24 Akron EL AA 0 2 3.60 7 0 0 0 10.0 10 5 4 1 4 11 3.60 9.90 1.40 0.73
2009 25 Akron EL AA 1 3 2.95 46 0 0 2 61.0 48 24 20 3 32 69 4.72 10.18 1.31 1.55
2010 26 Akron EL AA 1 1 6.28 13 0 0 4 14.1 17 12 10 0 7 15 4.40 9.42 1.67 1.08
2010 26 Midland TL AA 6 2 3.70 33 0 0 1 48.2 55 25 20 1 27 45 4.99 8.32 1.68 1.88
2011 27 Midland TL AA 1 3 3.38 28 0 0 4 37.1 31 18 14 0 13 53 3.13 12.78 1.18 5.00
2011 27 Sacramento PCL AAA 2 1 3.10 22 0 0 2 29.0 27 10 10 2 10 34 3.10 10.55 1.28 0.84
2011 27 Oakland AL MAJ 0 0 7.20 6 0 0 0 5.0 6 7 4 1 3 4 5.40 7.20 1.80 6.00
2012 28 Sacramento PCL AAA 1 1 5.49 15 0 0 1 19.2 20 13 12 1 6 24 2.75 10.98 1.32 1.50
2012 28 Tucson PCL AAA 3 1 5.44 31 0 0 0 43.0 57 30 26 2 17 32 3.56 6.70 1.72 1.89
2013 29 Buffalo IL AAA 0 0 1.02 16 0 0 11 17.2 9 2 2 0 7 28 3.57 14.26 0.91 1.71
Major League Totals 0 0 7.20 6 0 0 0 5.0 6 7 4 1 3 4 5.40 7.20 1.80 6.00
Minor League Totals 19 25 3.66 328 0 0 56 443.0 415 207 180 17 170 509 3.45 10.34 1.32 1.46
Draft History [-]
Drafted in the 21st round (634th overall) by the Cleveland Indians in 2005  Draft Report [+]  Premium
Career Transactions [+] Premium
League Top Prospect Rankings [-]