Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Chad Rodgers, lhp, Twins

Chad Rodgers

Proper Name: Chad Martin Rodgers

Born: Nov. 23, 1987 in Akron, Ohio

High School: Walsh Jesuit HS, Cuyahoga Falls, Ohio

Ht.: 6-3 Wt.: 185

Bats: L Throws: L

Fort Myers Miracle
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2006 18 Braves GCL R 3 2 2.31 11 5 0 1 39.0 31 14 10 1 13 30 3.00 6.92 1.13 1.15
2007 19 Danville APP R 3 1 3.88 11 10 0 1 48.2 40 21 21 2 11 46 2.03 8.51 1.05 2.03
2008 20 Rome SAL LoA 2 10 4.53 20 16 0 0 91.1 96 54 46 5 28 77 2.76 7.59 1.36 1.29
2009 21 Braves GCL R 1 0 4.50 3 0 0 0 4.0 3 2 2 1 0 2 0.00 4.50 0.75 2.00
2009 21 Myrtle Beach CAR HiA 0 1 6.75 4 0 0 0 4.0 5 4 3 0 2 4 4.50 9.00 1.75 1.67
2010 22 Myrtle Beach CAR HiA 1 8 4.73 33 0 0 2 45.2 45 31 24 0 27 37 5.32 7.29 1.58 2.24
2011 23 Lynchburg CAR HiA 0 0 0.00 1 0 0 0 0.2 0 0 0 0 0 1 0.00 13.50 0.00 #INF
2012 24 Braves GCL R 0 2 5.14 7 3 0 0 7.0 9 10 4 0 4 10 5.14 12.86 1.86 0.71
2013 25 Fort Myers FSL HiA 2 1 2.70 11 0 0 0 16.2 20 12 5 0 6 14 3.24 7.56 1.56 3.17
Minor League Totals 12 25 4.03 101 34 0 4 257.0 249 148 115 9 91 221 3.19 7.74 1.32 1.57
Draft History [-]
Drafted in the 3rd round (100th overall) by the Atlanta Braves in 2006 (signed for $385,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]