Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Thomas Neal, of, Yankees

Thomas Neal

Proper Name: Thomas Neal

Born: Aug. 17, 1987 in Inglewood, Calif.

High School: Poway (Calif.) HS

College: Riverside (Calif.) CC

Ht.: 6-2 Wt.: 220

Bats: R Throws: R

Scranton/Wilkes-Barre RailRiders
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
2006 18 Salem-Keizer NWL SS .250 50 176 26 44 6 2 4 20 7 44 1 3 .289 .375 .664
2007 19 Giants AZL R .308 10 39 7 12 3 0 1 4 5 7 0 0 .413 .462 .875
2008 20 Augusta SAL LoA .276 117 428 69 118 25 1 15 81 48 103 3 4 8 .359 .444 .803
2009 21 San Jose CAL HiA .337 129 475 102 160 41 4 22 90 65 98 3 0 12 .431 .579 1.010
2010 22 Richmond EL AA .291 136 525 69 153 40 1 12 69 46 94 11 5 19 .359 .440 .799
2011 23 Fresno PCL AAA .295 60 220 35 65 13 3 2 25 13 50 7 6 6 .351 .409 .760
2011 23 Columbus IL AAA .250 10 36 5 9 1 0 0 1 1 7 1 0 0 .289 .278 .567
2012 24 Akron EL AA .314 117 405 77 127 24 1 12 51 46 71 11 8 10 .400 .467 .867
2012 24 Cleveland AL MAJ .217 9 23 2 5 1 0 0 2 0 6 0 0 1 .250 .261 .511
2013 25 Scranton/W-B IL AAA .323 27 93 15 30 7 0 0 17 10 19 2 1 1 .407 .398 .805
Major League Totals .217 9 23 2 5 1 0 0 2 0 6 0 0 1 .250 .261 .511
Minor League Totals .300 656 2397 405 718 160 12 68 358 241 493 39 27 56 .377 .461 .838
Draft History [-]
Drafted in the 36th round (1092nd overall) by the San Francisco Giants in 2005
Career Transactions [+] Premium
Organizational Rankings [-]
Top 100 Rankings [-]
Ranked Baseball America #96 prospect after the 2009 season
League Top Prospect Rankings [-]
League Best Tools [-]
Rated Best Outfield Arm in the California League in 2009
Rated Best Batting Prospect in the California League in 2009