Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Charlie Morton, rhp, Pirates

Charlie Morton

Proper Name: Charles Kenneth Morton

Born: Nov. 12, 1983 in Flemington, N.J.

High School: Barlow HS, Redding, Conn.

Ht.: 6-5 Wt.: 235

Bats: R Throws: R

Pittsburgh Pirates
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2002 18 Braves GCL R 1 7 4.54 11 5 0 0 39.2 37 34 20 1 30 32 6.81 7.26 1.69
2003 19 Danville APP R 2 5 4.67 14 13 0 0 54.0 65 32 28 3 25 46 4.17 7.67 1.67
2004 20 Rome SAL LoA 7 9 4.82 27 18 0 2 117.2 140 76 63 7 68 102 5.20 7.80 1.77
2005 21 Rome SAL LoA 5 9 5.20 26 22 0 1 124.2 124 84 72 7 62 86 4.48 6.21 1.49 1.47
2006 22 Myrtle Beach CAR HiA 6 7 5.40 30 14 0 2 100.0 116 70 60 14 54 75 4.86 6.75 1.70 1.23
2007 23 Mississippi SL AA 4 6 4.29 41 6 0 0 79.2 80 41 38 3 37 67 4.18 7.57 1.47 1.47
2008 24 Richmond IL AAA 5 2 2.05 13 12 0 0 79.0 51 20 18 0 27 72 3.08 8.20 0.99
2008 24 Atlanta NL MAJ 4 8 6.15 16 15 0 0 74.2 80 56 51 9 41 48 4.94 5.79 1.62 1.65
2009 25 Gwinnett IL AAA 7 2 2.51 10 10 1 0 64.2 52 18 18 3 16 55 2.23 7.65 1.05 1.01
2009 25 Indianapolis IL AAA 0 0 0.00 1 1 0 0 7.0 4 0 0 0 1 7 1.29 9.00 0.71 3.67
2009 25 Pittsburgh NL MAJ 5 9 4.55 18 18 1 0 97.0 102 49 49 7 40 62 3.71 5.75 1.46 1.28
2010 26 Indianapolis IL AAA 4 4 3.83 14 14 1 0 80.0 83 46 34 6 30 53 3.38 5.96 1.41 2.52
2010 26 Pittsburgh NL MAJ 2 12 7.57 17 17 0 0 79.2 112 79 67 15 26 59 2.94 6.67 1.73 1.49
2011 27 Pittsburgh NL MAJ 10 10 3.83 29 29 2 0 171.2 186 82 73 6 77 110 4.04 5.77 1.53 3.93
2012 28 Indianapolis IL AAA 0 0 1.17 1 1 0 0 7.2 6 1 1 0 1 8 1.17 9.39 0.91 10.00
2012 28 Pittsburgh NL MAJ 2 6 4.65 9 9 0 0 50.1 62 30 26 5 11 25 1.97 4.47 1.45 2.53
2013 29 Bradenton FSL HiA 0 0 6.00 1 1 0 0 3.0 3 2 2 1 0 2 0.00 6.00 1.00 4.00
2013 29 Indianapolis IL AAA 0 0 0.00 1 1 0 0 3.0 0 1 0 0 2 1 6.00 3.00 0.67 3.00
2013 29 Altoona EL AA 1 0 1.93 3 3 0 0 14.0 6 3 3 2 4 8 2.57 5.14 0.71 2.63
Major League Totals 23 45 5.06 89 88 3 0 473.1 542 296 266 42 195 304 3.71 5.78 1.56 2.08
Minor League Totals 42 51 4.15 193 121 2 5 774.0 767 428 357 47 357 614 4.15 7.14 1.45 1.53
Draft History [-]
Drafted in the 3rd round (95th overall) by the Atlanta Braves in 2002 (signed for $415,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]
Organization Best Tools [-]
Rated Best Curveball in the Atlanta Braves system after the 2004 season
League Best Tools [-]
Rated Best Pitching Prospect in the International League in 2008