Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Brad Mills, lhp, Rangers

Brad Mills

Proper Name: Bradley Aaron Mills

Born: March 5, 1985 in Mesa, Ariz.

High School:

College: Arizona

Ht.: 6-0 Wt.: 185

Bats: L Throws: L

Round Rock Express
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2007 22 Auburn NYP SS 2 0 2.00 6 2 0 0 18.0 9 4 4 0 6 21 3.00 10.50 0.83 1.13
2008 23 Lansing MWL LoA 6 3 2.55 15 15 0 0 81.1 71 30 23 3 28 92 3.10 10.18 1.22 1.52
2008 23 New Hampshire EL AA 3 2 1.10 6 6 0 0 32.2 24 11 4 2 12 32 3.31 8.82 1.10 0.59
2008 23 Dunedin FSL HiA 4 0 1.35 6 6 0 0 33.1 25 9 5 2 12 35 3.24 9.45 1.11 0.64
2009 24 Toronto AL MAJ 0 1 14.09 2 2 0 0 7.2 14 12 12 4 6 9 7.04 10.57 2.61 0.30
2009 24 Las Vegas PCL AAA 2 8 4.06 14 14 1 0 84.1 83 43 38 6 35 72 3.74 7.68 1.40 1.16
2010 25 Las Vegas PCL AAA 8 6 4.97 20 20 0 0 112.1 118 66 62 15 43 100 3.45 8.01 1.43 1.01
2010 25 Toronto AL MAJ 1 0 5.64 7 3 0 0 22.1 20 14 14 2 13 18 5.24 7.25 1.48 1.14
2011 26 Las Vegas PCL AAA 11 9 4.00 24 24 1 0 157.1 161 73 70 20 39 136 2.23 7.78 1.27 1.48
2011 26 Toronto AL MAJ 1 2 9.82 5 4 0 0 18.1 23 20 20 4 12 18 5.89 8.84 1.91 1.07
2012 27 Los Angeles AL MAJ 1 0 0.00 1 1 0 0 5.0 3 0 0 0 0 6 0.00 10.80 0.60 0.50
2012 27 Salt Lake PCL AAA 5 10 5.86 21 19 0 0 109.0 133 73 71 13 40 67 3.30 5.53 1.59 1.94
2013 28 Round Rock PCL AAA 6 1 3.01 13 12 0 0 71.2 62 27 24 7 19 50 2.39 6.28 1.13 1.57
Major League Totals 3 3 7.76 15 10 0 0 53.1 60 46 46 10 31 51 5.23 8.61 1.71 0.88
Minor League Totals 47 39 3.87 125 118 2 0 700.0 686 336 301 68 234 605 3.01 7.78 1.31 1.28
Draft History [-]
Drafted in the 22nd round (660th overall) by the Toronto Blue Jays in 2006 (did not sign) Draft Report [+]  Premium
Drafted in the 4th round (145th overall) by the Toronto Blue Jays in 2007 (signed for $140,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
Organization Best Tools [-]
Rated Best Changeup in the Toronto Blue Jays system after the 2008 season
League Best Tools [-]
Rated Best Control in the Pacific Coast League in 2011
Rated Best Changeup in the Pacific Coast League in 2011