Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Mike McClendon, rhp, Rockies

Mike McClendon

Proper Name: Michael M. McClendon

Born: April 3, 1985 in Arlington, Texas

High School: Bishop Moore HS, Orlando

College: Seminole (Fla.) CC

Ht.: 6-5 Wt.: 225

Bats: R Throws: R

Colorado Springs Sky Sox
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2006 21 Helena PIO R 3 2 4.23 18 4 0 0 44.2 54 23 21 4 8 34 1.61 6.85 1.39 1.68
2007 22 West Virginia SAL LoA 5 2 2.87 11 11 0 0 62.2 46 22 20 6 12 47 1.72 6.75 0.93 1.57
2007 22 Brevard County FSL HiA 5 6 4.23 16 14 2 1 89.1 108 52 42 6 19 46 1.91 4.63 1.42 1.60
2008 23 Brevard County FSL HiA 7 6 4.19 46 5 0 10 88.0 103 50 41 6 15 61 1.53 6.24 1.34 2.08
2009 24 Huntsville SL AA 4 3 3.30 41 2 0 3 84.2 86 40 31 4 20 57 2.13 6.06 1.25 1.41
2010 25 Huntsville SL AA 1 1 0.61 7 0 0 0 14.2 7 1 1 0 1 15 0.61 9.20 0.55 3.50
2010 25 Nashville PCL AAA 4 3 2.44 25 3 0 2 55.1 53 16 15 1 14 44 2.28 7.16 1.21 2.08
2010 25 Milwaukee NL MAJ 2 0 3.00 17 0 0 0 21.0 15 7 7 2 7 21 3.00 9.00 1.05 1.31
2011 26 Milwaukee NL MAJ 3 0 2.63 9 0 0 0 13.2 15 5 4 1 3 10 1.98 6.59 1.32 2.57
2011 26 Nashville PCL AAA 5 6 3.53 38 0 0 8 58.2 61 28 23 2 19 48 2.91 7.36 1.36 2.16
2012 27 Milwaukee NL MAJ 0 0 6.43 9 0 0 0 14.0 20 11 10 1 5 4 3.21 2.57 1.79 4.40
2012 27 Nashville PCL AAA 4 3 4.19 33 0 0 5 43.0 40 24 20 2 18 27 3.77 5.65 1.35 2.73
2013 28 Colorado Springs PCL AAA 4 3 3.82 22 0 0 2 30.2 30 16 13 1 14 26 4.11 7.63 1.43 1.65
Major League Totals 5 0 3.88 35 0 0 0 48.2 50 23 21 4 15 35 2.77 6.47 1.34 2.18
Minor League Totals 42 35 3.57 257 39 2 31 571.2 588 272 227 32 140 405 2.20 6.38 1.27 1.81
Draft History [-]
Drafted in the 10th round (302nd overall) by the Milwaukee Brewers in 2006 (signed for $60,000)
Career Transactions [+] Premium
Organizational Rankings [-]