Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Jeff Gray, rhp, White Sox

Jeff Gray

Proper Name: Jeffrey Michael Gray

Born: Nov. 19, 1981 in Texas City, Texas

High School: Lafayette HS, Wildwood, Mo.

College: Southwest Missouri State

Ht.: 6-2 Wt.: 210

Bats: R Throws: R

Charlotte Knights
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2004 22 Athletics AZL R 3 0 1.89 14 2 0 0 38.0 30 14 8 0 3 32 0.71 7.58 0.87
2005 23 Vancouver NWL SS 4 2 2.51 12 11 0 0 46.2 33 16 13 0 5 24 0.96 4.63 0.81 1.25
2006 24 Kane County MWL LoA 5 5 4.71 22 11 0 0 78.1 77 47 41 2 19 62 2.18 7.12 1.23 2.42
2006 24 Stockton CAL HiA 1 1 3.41 19 0 0 1 31.2 32 15 12 0 6 26 1.71 7.39 1.20 2.00
2007 25 Midland TL AA 2 0 0.00 8 0 0 3 12.1 7 1 0 0 2 12 1.46 8.76 0.73 4.75
2007 25 Sacramento PCL AAA 2 4 4.09 46 0 0 12 55.0 58 27 25 2 22 45 3.60 7.36 1.45 2.74
2008 26 Sacramento PCL AAA 2 7 4.39 54 0 0 4 67.2 86 33 33 9 23 50 3.06 6.65 1.61 1.53
2008 26 Oakland AL MAJ 0 0 7.71 5 0 0 0 4.2 8 4 4 1 1 4 1.93 7.71 1.93 1.00
2009 27 Sacramento PCL AAA 2 2 1.54 37 0 0 16 41.0 30 8 7 2 6 22 1.32 4.83 0.88 1.89
2009 27 Oakland AL MAJ 0 1 3.76 24 0 0 0 26.1 30 12 11 3 4 19 1.37 6.49 1.29 1.81
2010 28 Chicago NL MAJ 1 0 6.75 7 0 0 0 9.1 12 9 7 1 5 4 4.82 3.86 1.82 4.75
2010 28 Cubs AZL R 0 0 2.25 3 2 0 0 4.0 3 1 1 0 0 3 0.00 6.75 0.75 3.50
2010 28 Iowa PCL AAA 3 1 5.66 25 0 0 1 35.0 45 27 22 2 15 25 3.86 6.43 1.71 2.65
2011 29 Chicago AL MAJ 0 0 2.70 6 0 0 0 13.1 13 4 4 1 4 7 2.70 4.73 1.28 1.17
2011 29 Seattle AL MAJ 0 1 4.89 24 0 0 1 35.0 39 19 19 3 17 16 4.37 4.11 1.60 4.07
2012 30 Minnesota AL MAJ 6 1 5.71 49 0 0 0 52.0 58 34 33 9 22 26 3.81 4.50 1.54 1.38
2013 31 Charlotte IL AAA 2 1 2.95 14 0 0 1 18.1 13 6 6 2 8 21 3.93 10.31 1.15 2.63
Major League Totals 7 3 4.99 115 0 0 1 140.2 160 82 78 18 53 76 3.39 4.86 1.51 1.93
Minor League Totals 26 23 3.53 254 26 0 38 428.0 414 195 168 19 109 322 2.29 6.77 1.22 2.02
Draft History [-]
Drafted in the 32nd round (967th overall) by the Oakland Athletics in 2004  Draft Report [+]  Premium
Career Transactions [+] Premium