Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Tony Sipp, lhp, Diamondbacks

Tony Sipp

Proper Name: Tony Marcel Sipp

Born: July 12, 1983 in Pascagoula, Miss.

High School: Moss Point (Miss.) HS

College: Clemson

Ht.: 6-0 Wt.: 190

Bats: L Throws: L

Arizona Diamondbacks
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2004 20 Mahoning Valley NYP SS 3 1 3.16 10 10 0 0 42.2 33 23 15 5 13 74 2.74 15.61 1.08
2005 21 Lake County SAL LoA 4 1 2.22 13 12 0 0 69.0 47 19 17 5 19 71 2.48 9.26 0.96 0.87
2005 21 Kinston CAR HiA 2 2 2.66 22 5 0 2 47.1 34 19 14 4 23 59 4.37 11.22 1.20 0.86
2006 22 Akron EL AA 4 2 3.13 29 4 0 3 60.1 44 23 21 2 21 80 3.13 11.93 1.08 0.83
2007 23 Did not play--Injured
2008 24 Indians GCL R 0 0 0.00 3 1 0 0 4.0 0 0 0 0 1 4 2.25 9.00 0.25 1.67
2008 24 Kinston CAR HiA 0 0 1.13 5 0 0 0 8.0 4 2 1 0 3 10 3.38 11.25 0.88 0.56
2008 24 Akron EL AA 0 3 3.74 16 0 0 1 21.2 19 12 9 4 7 32 2.91 13.29 1.20 1.00
2009 25 Columbus IL AAA 1 0 3.71 12 0 0 1 17.0 17 8 7 1 6 22 3.18 11.65 1.35 0.22
2009 25 Cleveland AL MAJ 2 0 2.93 46 0 0 0 40.0 27 16 13 5 25 48 5.63 10.80 1.30 0.89
2010 26 Cleveland AL MAJ 2 2 4.14 70 0 0 1 63.0 48 30 29 12 39 69 5.57 9.86 1.38 0.68
2011 27 Cleveland AL MAJ 6 3 3.03 69 0 0 0 62.1 45 22 21 10 24 57 3.47 8.23 1.11 0.62
2012 28 Cleveland AL MAJ 1 2 4.42 63 0 0 1 55.0 47 29 27 9 23 51 3.76 8.35 1.27 1.24
2013 29 Arizona NL MAJ 2 0 3.21 20 0 0 0 14.0 11 5 5 1 8 14 5.14 9.00 1.36 0.90
Major League Totals 13 7 3.65 268 0 0 2 234.1 178 102 95 37 119 239 4.57 9.18 1.27 0.81
Minor League Totals 14 9 2.80 110 32 0 7 270.0 198 106 84 21 93 352 3.10 11.73 1.08 0.80
Draft History [-]
Drafted in the 28th round (828th overall) by the Chicago Cubs in 2001 (did not sign)
Drafted in the 33rd round (990th overall) by the Chicago White Sox in 2002 (did not sign)
Drafted in the 45th round (1333rd overall) by the Cleveland Indians in 2004 (signed for $130,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]