Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Jose Fernandez, 1b,

Jose Fernandez

Proper Name: Jose Fernandez

Born: Nov. 2, 1974

High School:

College: Universidad Madre y Maestra, Santiago, DR

Ht.: 6-3 Wt.: 220

Bats: R Throws: R

Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
1994 19 Expos GCL R .233 45 172 27 40 8 0 5 23 14 35 11 1 .296 .366 .662
1995 20 Vermont NYP SS .274 66 270 38 74 6 7 4 41 13 51 29 4 .308 .393 .701
1996 21 Delmarva SAL LoA .273 126 421 72 115 23 6 12 70 50 76 23 13 .358 .442 .800
1997 22 West Palm Beach FSL HiA .309 97 350 49 108 21 3 9 58 37 76 22 14 .386 .463 .849
1997 22 Harrisburg EL AA .229 29 96 10 22 3 1 4 11 11 28 2 0 .315 .406 .721
1998 23 Harrisburg EL AA .295 104 369 59 109 27 1 17 58 36 73 16 6 .368 .512 .880
1998 23 Ottawa IL AAA .267 21 60 8 16 4 1 0 4 5 14 3 1 .318 .367 .685
1999 24 Ottawa IL AAA .271 124 465 73 126 30 2 14 68 31 136 14 7 .321 .434 .755
2010 35 Quintana Roo MEX AAA .346 60 211 37 73 13 0 13 53 28 22 2 1 13 .418 .592 1.010
Minor League Totals .283 672 2414 373 683 135 21 78 386 225 511 122 47 13 .350 .453 .803
Career Transactions [+] Premium