Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Giancarlo Alvarado, rhp, Rockies

Giancarlo Alvarado

Proper Name: Giancarlo Alvarado

Born: Jan. 24, 1978 in Santurce, Puerto Rico

High School: Pablo Avila Gonzalez HS, Camuy, P.R.

Ht.: 6-4 Wt.: 210

Bats: R Throws: R

Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
1995 17 Pirates GCL R 0 0 6.00 2 0 0 0 3.0 1 2 2 0 5 2 15.00 6.00 2.00
1996 18 Pirates GCL R 1 1 4.94 11 1 0 0 27.1 32 20 15 1 10 31 3.29 10.21 1.54
1997 19 Augusta SAL LoA 6 5 3.27 29 20 0 0 113.0 114 58 41 4 45 109 3.58 8.68 1.41
1998 20 Augusta SAL LoA 4 1 3.60 14 10 0 0 50.0 48 20 20 2 24 50 4.32 9.00 1.44
1998 20 Lynchburg CAR HiA 3 5 5.61 13 10 0 0 59.1 69 48 37 10 24 52 3.64 7.89 1.57
1999 21 Lynchburg CAR HiA 4 6 4.57 20 18 0 0 90.2 89 52 46 4 46 75 4.57 7.44 1.49
2000 22 Lynchburg CAR HiA 0 5 4.20 15 7 0 0 49.1 50 30 23 2 25 37 4.56 6.75 1.52
2000 22 Altoona EL AA 3 0 4.11 16 1 0 1 30.2 31 16 14 2 18 27 5.28 7.92 1.60
2001 23 Lynchburg CAR HiA 0 0 3.27 4 1 0 0 11.0 8 5 4 0 7 8 5.73 6.55 1.36
2001 23 Altoona EL AA 5 7 3.36 26 10 0 0 83.0 74 46 31 6 29 73 3.14 7.92 1.24
2002 24 High Desert CAL HiA 2 1 3.00 17 0 0 0 27.0 22 12 9 3 16 31 5.33 10.33 1.41
2002 24 San Angelo CEN IND 4 2 3.09 25 1 0 0 46.2 33 18 16 4 22 67 4.24 12.92 1.18
2003 25 Lakeland FSL HiA 0 0 3.68 4 0 0 0 7.1 5 3 3 0 6 12 7.36 14.73 1.50
2003 25 Erie EL AA 3 2 3.14 37 1 0 0 66.0 56 29 23 4 28 55 3.82 7.50 1.27
2004 26 Cancun MEX AAA 0 1 4.15 4 4 0 0 17.1 18 9 8 0 17 10 8.83 5.19 2.02
2004 26 Mexico MEX AAA 0 0 8.31 2 0 0 0 4.1 6 4 4 1 2 3 4.15 6.23 1.85
2005 27 Newark ATL IND 2 2 4.65 25 0 0 0 40.2 36 21 21 6 33 43 7.30 9.52 1.70
2005 27 Lancaster ATL IND 2 0 2.28 18 0 0 1 23.2 16 11 6 2 16 25 6.08 9.51 1.35
2006 28 Sarasota FSL HiA 1 1 1.17 9 0 0 2 15.1 6 2 2 1 4 20 2.35 11.74 0.65
2006 28 Louisville IL AAA 0 1 3.86 2 0 0 0 2.1 2 1 1 1 0 1 0.00 3.86 0.86
2006 28 Chattanooga SL AA 5 1 3.28 31 1 0 0 49.1 38 20 18 1 25 58 4.56 10.58 1.28
2007 29 Saltillo MEX AAA 7 1 3.09 14 13 1 0 75.2 76 34 26 2 24 70 2.85 8.33 1.32
2008 30 Salt Lake PCL AAA 7 5 4.27 26 23 1 0 130.2 123 69 62 14 64 131 4.41 9.02 1.43
2009 31 Albuquerque PCL AAA 13 10 3.49 27 25 1 0 152.1 139 65 59 17 51 139 3.01 8.21 1.25 0.70
2013 35 WBC INT 1 0 2.16 2 2 0 0 8.1 6 3 2 0 1 8 1.08 8.64 0.84 3.00
2013 35 Saltillo MEX AAA 0 0 7.36 1 1 0 0 3.2 6 3 3 0 1 3 2.45 7.36 1.91 2.00
Minor League Totals 64 53 3.80 324 146 3 3 1068.2 1013 548 451 75 471 997 3.97 8.40 1.39 0.71
Career Transactions [+] Premium