Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Cory Burns, rhp, Rangers

Cory Burns

Proper Name: Cory Wade Burns

Born: Oct. 9, 1987 in Phoenix

High School: Mountain Ridge HS, Glendale, Ariz.

College: Arizona

Ht.: 6-0 Wt.: 205

Bats: R Throws: R

Texas Rangers
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2009 21 Mahoning Valley NYP SS 3 2 1.93 22 0 0 11 32.2 18 8 7 2 6 37 1.65 10.19 0.73 2.26
2010 22 Lake County MWL LoA 0 0 2.30 14 0 0 12 15.2 13 4 4 0 1 25 0.57 14.36 0.89 1.86
2010 22 Kinston CAR HiA 1 2 1.83 40 0 0 30 39.1 30 13 8 2 13 56 2.97 12.81 1.09 3.75
2011 23 Akron EL AA 2 5 2.11 54 0 0 35 59.2 47 15 14 3 15 70 2.26 10.56 1.04 1.68
2012 24 Tucson PCL AAA 1 2 3.14 54 0 0 3 66.0 49 25 23 1 17 78 2.32 10.64 1.00 3.13
2012 24 San Diego NL MAJ 0 1 5.50 17 0 0 0 18.0 26 11 11 1 10 18 5.00 9.00 2.00 4.17
2013 25 Round Rock PCL AAA 0 1 1.38 14 0 0 8 13.0 12 2 2 0 4 18 2.77 12.46 1.23 7.00
2013 25 Texas AL MAJ 0 0 4.91 3 0 0 0 3.2 3 2 2 0 2 3 4.91 7.36 1.36 0.67
Major League Totals 0 1 5.40 20 0 0 0 21.2 29 13 13 1 12 21 4.98 8.72 1.89 3.00
Minor League Totals 7 12 2.31 198 0 0 99 226.1 169 67 58 8 56 284 2.23 11.29 0.99 2.52
Draft History [-]
Drafted in the 8th round (245th overall) by the Cleveland Indians in 2009 (signed for $35,000)  Draft Report [+]  Premium
Career Transactions [+] Premium
League Best Tools [-]
Rated Best Reliever in the Carolina League in 2010
Rated Best Reliever in the Eastern League in 2011
Rated Best Changeup in the Pacific Coast League in 2012
Rated Best Reliever in the Pacific Coast League in 2012