Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

J.P. Arencibia, c, Blue Jays

J.P. Arencibia

Proper Name: Jonathan Paul Arencibia

Born: Jan. 5, 1986 in Miami

High School: Westminster Christian HS, Miami

College: Tennessee

Ht.: 6-0 Wt.: 200

Bats: R Throws: R

Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
2007 21 Auburn NYP SS .254 63 228 31 58 17 1 3 25 14 56 0 0 .309 .377 .686
2008 22 Dunedin FSL HiA .315 59 248 38 78 22 0 13 62 11 46 0 0 9 .344 .560 .904
2008 22 New Hampshire EL AA .282 67 262 32 74 14 0 14 43 7 55 0 0 7 .302 .496 .798
2009 23 Las Vegas PCL AAA .236 116 466 67 110 32 1 21 75 26 114 0 1 11 .284 .444 .728
2010 24 Las Vegas PCL AAA .301 104 412 76 124 36 1 32 85 38 85 0 0 13 .359 .626 .985
2010 24 Toronto AL MAJ .143 11 35 3 5 1 0 2 4 2 11 0 0 0 .189 .343 .532
2011 25 Toronto AL MAJ .219 129 443 47 97 20 4 23 78 36 133 1 1 6 .282 .438 .720
2012 26 Dunedin FSL HiA .200 1 5 0 1 1 0 0 0 1 0 0 0 0 .333 .400 .733
2012 26 Toronto AL MAJ .233 102 347 45 81 16 0 18 56 18 108 1 0 2 .275 .435 .710
2013 27 WBC INT .200 2 5 0 1 0 0 0 0 0 3 0 0 0 .200 .200 .400
2013 27 Toronto AL MAJ .230 44 165 20 38 8 0 11 24 2 55 0 0 2 .244 .479 .723
Major League Totals .223 286 990 115 221 45 4 54 162 58 307 2 1 10 .270 .440 .710
Minor League Totals .275 410 1621 244 445 122 3 83 290 97 356 0 1 40 .319 .507 .826
Draft History [-]
Drafted in the 17th round (513rd overall) by the Seattle Mariners in 2004 (did not sign) Draft Report [+]  Premium
Drafted in the 1st round (21st overall) by the Toronto Blue Jays in 2007 (signed for $1,327,500)  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
Top 100 Rankings [-]
Ranked Baseball America #43 prospect after the 2008 season
League Top Prospect Rankings [-]
Organization Best Tools [-]
Rated Best Power Hitter in the Toronto Blue Jays system after the 2009 season
Rated Best Power Hitter in the Toronto Blue Jays system after the 2010 season
League Best Tools [-]
Rated Best Power Prospect in the Pacific Coast League in 2010