Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Anibal Sanchez, rhp, Tigers

Anibal Sanchez

Proper Name: Anibal Alejandro Sanchez

Born: Feb. 27, 1984 in Maracay, Venezuela

High School:

Ht.: 6-0 Wt.: 205

Bats: R Throws: R

Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2001 17 San Joaquin VSL R 4 3 3.19 24 1 0 3 53.2 40 23 19 0 23 64 3.86 10.73 1.17
2002 18 Ciudad Alianza VSL R 5 3 3.50 11 11 1 0 61.2 50 31 24 3 11 73 1.61 10.65 0.99
2003 19 Did not play--Injured
2004 20 Lowell NYP SS 3 4 1.77 15 15 0 0 76.1 43 24 15 3 29 101 3.42 11.91 0.94
2005 21 Wilmington CAR HiA 6 1 2.40 14 14 0 0 78.2 53 25 21 7 24 95 2.75 10.87 0.98 0.89
2005 21 Portland EL AA 3 5 3.45 11 11 0 0 57.1 53 28 22 5 16 63 2.51 9.89 1.20 1.14
2006 22 Carolina SL AA 3 6 3.15 15 15 2 0 85.2 82 41 30 7 27 92 2.84 9.67 1.27 1.12
2006 22 Florida NL MAJ 10 3 2.83 18 17 2 0 114.1 90 39 36 9 46 72 3.62 5.67 1.19 0.94
2007 23 Florida NL MAJ 2 1 4.80 6 6 0 0 30.0 43 17 16 3 19 14 5.70 4.20 2.07 0.85
2008 24 Marlins GCL R 1 0 3.60 1 1 0 0 5.0 4 2 2 0 1 4 1.80 7.20 1.00 1.20
2008 24 Jupiter FSL HiA 0 0 1.80 2 2 0 0 10.0 7 2 2 0 4 9 3.60 8.10 1.10 0.91
2008 24 Carolina SL AA 1 0 3.46 2 2 1 0 13.0 12 5 5 0 5 12 3.46 8.31 1.31 2.00
2008 24 Florida NL MAJ 2 5 5.57 10 10 0 0 51.2 54 35 32 7 27 50 4.70 8.71 1.57 0.82
2009 25 Marlins GCL R 0 0 3.38 1 1 0 0 2.2 3 1 1 0 2 0 6.75 0.00 1.88 #INF
2009 25 Jupiter FSL HiA 1 0 0.68 3 3 0 0 13.1 7 2 1 0 3 12 2.03 8.10 0.75 0.80
2009 25 Jacksonville SL AA 1 0 2.61 2 2 0 0 10.1 5 3 3 1 3 8 2.61 6.97 0.77 1.09
2009 25 Florida NL MAJ 4 8 3.87 16 16 0 0 86.0 84 39 37 10 46 71 4.81 7.43 1.51 1.04
2010 26 Florida NL MAJ 13 12 3.55 32 32 1 0 195.0 192 89 77 10 70 157 3.23 7.25 1.34 1.21
2011 27 Florida NL MAJ 8 9 3.67 32 32 3 0 196.1 187 85 80 20 64 202 2.93 9.26 1.28 2.07
2012 28 Miami NL MAJ 5 7 3.94 19 19 0 0 121.0 119 59 53 12 33 110 2.45 8.18 1.26 1.75
2012 28 Detroit AL MAJ 4 6 3.74 12 12 1 0 74.2 81 36 31 8 15 57 1.81 6.87 1.29 1.89
2013 29 WBC INT 0 1 54.00 1 1 0 0 0.1 3 3 2 0 1 1 27.00 27.00 12.00 #INF
2013 29 Detroit AL MAJ 4 3 2.05 8 8 0 0 52.2 45 14 12 1 12 66 2.05 11.28 1.08 1.63
Major League Totals 52 54 3.65 153 152 7 0 921.2 895 413 374 80 332 799 3.24 7.80 1.33 1.31
Minor League Totals 28 22 2.79 101 78 4 3 467.2 359 187 145 26 148 533 2.85 10.26 1.08 1.09
Career Transactions [+] Premium
Organizational Rankings [-]
Top 100 Rankings [-]
Ranked Baseball America #40 prospect after the 2005 season
League Top Prospect Rankings [-]
League Best Tools [-]
Rated Best Pitching Prospect in the Southern League in 2006