Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Cody Ross, of, Diamondbacks

Cody Ross

Proper Name: Cody Joseph Ross

Born: Dec. 23, 1980 in Portales, N.M.

High School: Carlsbad (N.M.) HS

Ht.: 5-10 Wt.: 195

Bats: R Throws: L

Arizona Diamondbacks
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
1999 18 Tigers GCL R .218 42 142 19 31 8 3 4 18 16 28 3 1 .304 .401 .705
2000 19 West Michigan MWL LoA .267 122 434 71 116 17 9 7 68 55 83 11 3 .356 .396 .752
2001 20 Lakeland FSL HiA .276 127 482 84 133 34 5 15 80 44 96 28 5 .337 .461 .798
2002 21 Erie EL AA .280 105 400 73 112 28 3 19 72 44 86 16 2 .352 .508 .860
2003 22 Toledo IL AAA .287 124 470 74 135 35 6 20 61 32 86 15 6 .333 .515 .848
2003 22 Detroit AL MAJ .211 6 19 1 4 1 0 1 5 1 3 0 0 0 .286 .421 .707
2004 23 Las Vegas PCL AAA .273 60 238 44 65 17 2 14 49 18 43 2 0 .328 .538 .866
2005 24 Los Angeles NL MAJ .160 14 25 1 4 1 0 0 1 1 10 0 0 1 .192 .200 .392
2005 24 Las Vegas PCL AAA .267 115 393 79 105 21 4 22 63 49 103 4 2 .348 .509 .857
2006 25 Los Angeles NL MAJ .500 8 14 4 7 1 1 2 9 0 2 1 0 0 .500 1.143 1.643
2006 25 Louisville IL AAA .340 15 50 11 17 1 0 3 6 13 12 0 2 .484 .540 1.024
2006 25 Cincinnati NL MAJ .200 2 5 0 1 0 0 0 0 0 2 0 0 0 .200 .200 .400
2006 25 Florida NL MAJ .212 91 250 30 53 11 1 11 37 22 61 0 1 8 .284 .396 .680
2007 26 Jupiter FSL HiA .261 7 23 2 6 1 0 2 3 1 6 0 0 .292 .565 .857
2007 26 Florida NL MAJ .335 66 173 35 58 19 0 12 39 20 38 2 0 2 .411 .653 1.064
2008 27 Florida NL MAJ .260 145 461 59 120 29 5 22 73 33 116 6 1 5 .316 .488 .804
2009 28 Florida NL MAJ .270 151 559 73 151 37 1 24 90 34 122 5 2 18 .321 .469 .790
2010 29 Florida NL MAJ .265 120 452 60 120 24 3 11 58 30 100 9 1 7 .316 .405 .721
2010 29 San Francisco NL MAJ .288 33 73 11 21 4 0 3 7 7 21 0 1 2 .354 .466 .820
2011 30 Fresno PCL AAA .500 2 6 1 3 1 0 0 2 2 1 0 0 0 .625 .667 1.292
2011 30 San Francisco NL MAJ .240 121 405 54 97 25 0 14 52 49 96 5 2 10 .325 .405 .730
2012 31 Pawtucket IL AAA .143 2 7 1 1 0 0 0 0 1 0 0 0 0 .333 .143 .476
2012 31 Boston AL MAJ .267 130 476 70 127 34 1 22 81 42 129 2 3 6 .326 .481 .807
2013 32 Visalia CAL HiA .125 6 16 2 2 0 0 0 2 1 4 0 0 0 .211 .125 .336
2013 32 Reno PCL AAA .667 1 3 1 2 1 0 0 2 1 0 0 0 0 .750 1.000 1.750
2013 32 Arizona NL MAJ .257 55 187 18 48 8 1 3 20 15 28 0 1 0 .313 .358 .671
Major League Totals .262 942 3099 416 811 194 13 125 472 254 728 30 12 59 .323 .454 .777
Minor League Totals .273 728 2664 462 728 164 32 106 426 277 548 79 21 0 .344 .478 .822
Draft History [-]
Drafted in the 4th round (117th overall) by the Detroit Tigers in 1999  Draft Report [+]  Premium
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]
Organization Best Tools [-]
Rated Best Defensive OF in the Los Angeles Dodgers system after the 2005 season