Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Omar Infante, 2b,

Omar Infante

Proper Name: Omar Rafael Infante

Born: Dec. 26, 1981 in Puerto la Cruz, Venezuela

High School:

Ht.: 5-11 Wt.: 195

Bats: R Throws: R

Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
1999 17 Tigers GCL R .268 25 97 11 26 4 0 0 7 4 11 4 0 .294 .309 .603
2000 18 Lakeland FSL HiA .274 79 259 35 71 11 0 2 24 20 29 11 5 .324 .340 .664
2000 18 West Michigan MWL LoA .229 12 48 7 11 0 0 0 5 5 7 1 0 .327 .229 .556
2001 19 Erie EL AA .302 132 540 86 163 21 4 2 62 46 87 27 12 .355 .367 .722
2002 20 Toledo IL AAA .268 120 436 49 117 16 8 4 51 28 49 19 15 .309 .369 .678
2002 20 Detroit AL MAJ .333 18 72 4 24 3 0 1 6 3 10 0 1 0 .360 .417 .777
2003 21 Toledo IL AAA .223 64 224 28 50 10 0 2 18 22 32 22 4 .299 .295 .594
2003 21 Detroit AL MAJ .222 69 221 24 49 6 1 0 8 18 37 6 3 1 .278 .258 .536
2004 22 Detroit AL MAJ .264 142 503 69 133 27 9 16 55 40 112 13 7 4 .317 .449 .766
2005 23 Detroit AL MAJ .222 121 406 36 90 28 2 9 43 16 73 8 0 5 .254 .367 .621
2006 24 Detroit AL MAJ .277 78 224 35 62 11 4 4 25 14 45 3 2 5 .325 .415 .740
2007 25 Toledo IL AAA .368 10 38 3 14 2 0 0 4 4 2 1 0 .419 .421 .840
2007 25 Detroit AL MAJ .271 66 166 24 45 6 1 2 17 9 29 4 1 4 .307 .355 .662
2008 26 Richmond IL AAA .364 3 11 3 4 1 0 0 3 1 1 0 0 0 .417 .455 .872
2008 26 Atlanta NL MAJ .293 96 317 45 93 24 3 3 40 22 44 0 1 4 .338 .416 .754
2009 27 Rome SAL LoA .294 5 17 1 5 0 0 0 0 3 2 1 0 0 .400 .294 .694
2009 27 Gwinnett IL AAA .333 1 3 1 1 0 0 1 2 0 0 0 0 0 .500 1.333 1.833
2009 27 Atlanta NL MAJ .305 70 203 24 62 9 1 2 27 19 28 2 0 5 .361 .389 .750
2010 28 Atlanta NL MAJ .321 134 471 65 151 15 3 8 47 29 62 7 6 14 .359 .416 .775
2011 29 Jupiter FSL HiA .600 1 5 0 3 0 0 0 0 0 0 0 0 0 .600 .600 1.200
2011 29 Florida NL MAJ .276 148 579 55 160 24 8 7 49 34 67 4 2 12 .315 .382 .697
2012 30 Miami NL MAJ .287 85 328 42 94 23 2 8 33 12 42 10 1 3 .312 .442 .754
2012 30 Detroit AL MAJ .257 64 226 27 58 7 5 4 20 9 23 7 2 1 .283 .385 .668
2013 31 WBC INT .444 2 9 2 4 2 0 0 1 0 0 1 0 0 .444 .667 1.111
2013 31 Detroit AL MAJ .306 63 245 34 75 11 2 4 22 13 24 3 1 5 .337 .416 .753
Major League Totals .277 1154 3961 484 1096 194 41 68 392 238 596 67 27 63 .317 .398 .715
Minor League Totals .277 452 1678 224 465 65 12 11 176 133 220 86 36 0 .330 .350 .680
Career Transactions [+] Premium
Organizational Rankings [-]
Top 100 Rankings [-]
Ranked Baseball America #95 prospect after the 2001 season
League Top Prospect Rankings [-]