Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Craig Breslow, lhp, Red Sox

Craig Breslow

Proper Name: Craig Andrew Breslow

Born: Aug. 8, 1980 in New Haven, Conn.

High School: Trumball (Conn.) HS

College: Yale

Ht.: 6-1 Wt.: 190

Bats: L Throws: L

Boston Red Sox
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2002 21 Ogden PIO R 6 2 1.82 23 0 0 2 54.1 42 15 11 2 24 56 3.98 9.28 1.21
2003 22 Beloit MWL LoA 3 4 5.12 33 0 0 2 65.0 64 43 37 4 27 80 3.74 11.08 1.40
2004 23 High Desert CAL HiA 1 3 7.19 23 0 0 0 41.1 54 39 33 5 24 41 5.23 8.93 1.89
2004 23 New Jersey NOR IND 3 1 4.10 19 0 0 1 26.1 19 13 12 2 13 37 4.44 12.65 1.22
2005 24 Mobile SL AA 2 1 2.75 40 0 0 0 52.1 38 16 16 3 17 47 2.92 8.08 1.05 0.82
2005 24 Portland PCL AAA 0 1 4.00 7 0 0 0 9.0 11 4 4 1 1 9 1.00 9.00 1.33 2.40
2005 24 San Diego NL MAJ 0 0 2.20 14 0 0 0 16.1 15 6 4 1 13 14 7.16 7.71 1.71 0.89
2006 25 Pawtucket IL AAA 7 1 2.69 39 0 0 7 67.0 49 21 20 3 24 77 3.22 10.34 1.09 0.98
2006 25 Boston AL MAJ 0 2 3.75 13 0 0 0 12.0 12 5 5 0 6 12 4.50 9.00 1.50 1.00
2007 26 Pawtucket IL AAA 2 3 4.06 49 1 0 1 68.2 70 38 31 6 25 73 3.28 9.57 1.38 1.00
2008 27 Cleveland AL MAJ 0 0 3.24 7 0 0 0 8.1 10 3 3 1 5 7 5.40 7.56 1.80 0.64
2008 27 Minnesota AL MAJ 0 2 1.63 42 0 0 1 38.2 24 9 7 0 14 32 3.26 7.45 0.98 0.81
2009 28 Minnesota AL MAJ 1 2 6.28 17 0 0 0 14.1 11 11 10 3 11 11 6.91 6.91 1.53 0.58
2009 28 Oakland AL MAJ 7 5 2.60 60 0 0 0 55.1 37 20 16 5 18 44 2.93 7.16 0.99 0.55
2010 29 Oakland AL MAJ 4 4 3.01 75 0 0 5 74.2 53 26 25 9 29 71 3.50 8.56 1.10 0.61
2011 30 Oakland AL MAJ 0 2 3.79 67 0 0 0 59.1 69 29 25 4 21 44 3.19 6.67 1.52 1.11
2012 31 Arizona NL MAJ 2 0 2.70 40 0 0 0 43.1 38 15 13 5 13 42 2.70 8.72 1.18 1.37
2012 31 Boston AL MAJ 1 0 2.70 23 0 0 0 20.0 14 7 6 0 9 19 4.05 8.55 1.15 2.10
2013 32 Portland EL AA 0 0 #INF 1 1 0 0 0.0 3 3 3 0 1 0 #INF #INF
2013 32 Pawtucket IL AAA 0 0 2.45 4 0 0 0 3.2 4 1 1 0 3 4 7.36 9.82 1.91 3.00
2013 32 Boston AL MAJ 1 0 1.17 8 0 0 0 7.2 6 2 1 0 3 3 3.52 3.52 1.17 2.75
Major League Totals 16 17 2.96 366 0 0 6 350.0 289 133 115 28 142 299 3.65 7.69 1.23 0.84
Minor League Totals 21 15 3.89 219 2 0 12 361.1 335 180 156 24 146 387 3.64 9.64 1.33 0.99
Draft History [-]
Drafted in the 26th round (769th overall) by the Milwaukee Brewers in 2002  Draft Report [+]  Premium
Career Transactions [+] Premium