|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Richmond Flying Squirrels |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Brown, G CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Adrianza SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Minicozzi 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Quirarte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joseph C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .249 |
| Mitchell LF-1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
| Perez, J RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Mayora 3B | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .294 |
| Cavan 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .241 |
| Gloor P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Vessella P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bochy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Liles LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| BATTING 2B: Mayora (15, Demny). HR: Cavan (9, 3rd inning off Demny, 1 on, 0 out). TB: Minicozzi; Gloor; Cavan 4; Mayora 5; Perez, J. RBI: Cavan 2 (32), Mayora 2 (43), Joseph (29). Runners left in scoring position, 2 out: Gloor; Cavan; Mitchell. SAC: Adrianza. SF: Joseph. GIDP: Vessella. Team RISP: 1-for-6. Team LOB: 6. FIELDING E: Adrianza 2 (8, fielding, fielding). |
| Harrisburg Senators |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Perez, E CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Kobernus 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Van Ostrand LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .325 |
| Walters SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .330 |
| Bloxom 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .195 |
| Martin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Higley PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| McCoy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nicol PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
| Nelo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hood RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .213 |
| Leon C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .315 |
| Lozada 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Demny P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Pahuta 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .244 |
| BATTING 2B: Walters (9, Vessella). TB: Kobernus; Demny; Higley; Hood; Walters 2; Lozada; Perez, E. RBI: Walters (14), Nicol (8), Hood (29). Runners left in scoring position, 2 out: Leon; Pahuta. SF: Nicol. Team RISP: 2-for-4. Team LOB: 5. FIELDING E: Walters (6, fielding). DP: (Lozada-Walters-Kobernus). |
| Richmond Flying Squirrels |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Gloor | 6.2 | 3 | 0 | 0 | 0 | 5 | 0 | 1.98 |
| Vessella | 1.1 | 2 | 3 | 2 | 0 | 3 | 0 | 3.83 |
| Bochy (BS, 5)(W, 6-2) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.55 |
| Quirarte (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45 |
| Harrisburg Senators |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Demny | 5.2 | 6 | 4 | 3 | 1 | 7 | 1 | 5.12 |
| Martin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| McCoy | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.48 |
| Nelo (L, 1-3) | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.70 |
| Vessella pitched to 3 batters in the 9th. WP: Bochy. HBP: Brown, G (by Nelo). Pitches-strikes: Gloor 101-71, Vessella 40-27, Bochy 16-11, Quirarte 17-13, Demny 99-66, Martin 13-12, McCoy 13-12, Nelo 12-8. Groundouts-flyouts: Gloor 9-5, Vessella 3-0, Bochy 0-1, Quirarte 3-0, Demny 6-3, Martin 2-0, McCoy 2-0, Nelo 3-1. Batters faced: Gloor 23, Vessella 8, Bochy 5, Quirarte 3, Demny 25, Martin 4, McCoy 7, Nelo 5. Inherited runners-scored: Vessella 1-0, Bochy 2-2, Martin 2-0. Umpires: HP: Shaun Lampe. 1B: Brian De Brauwere. 3B: Roberto Ortiz. Weather: 81 degrees, cloudy. Wind: 3 mph, In from LF. T: 3:05. Att: 5,743. |