|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Reading Phillies |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Gillies CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| Asche 3B | 5 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | .291 |
| Ruf LF-1B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .311 |
| Fox 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .353 |
| Myers PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Castro, L RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .282 |
| Joseph C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .257 |
| Abreu, M 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .281 |
| Hanzawa SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| Colvin P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Simon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Knigge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| James, J PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
| Johnson, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lerud PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Friend P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Asche (14, Wang, Ch), Castro, L (33, Wang, Ch). HR: Asche 2 (9, 3rd inning off Wang, Ch, 1 on, 1 out; 7th inning off Martin, 1 on, 0 out), Ruf (32, 9th inning off Nelo, 0 on, 0 out). TB: Gillies 2; Hanzawa; Abreu, M; James, J; Fox 2; Asche 10; Ruf 5; Castro, L 3. RBI: Asche 5 (40), Castro, L 2 (65), James, J (31), Ruf (88), Abreu, M 2 (32). 2-out RBI: Castro, L. Runners left in scoring position, 2 out: Castro, L; Joseph 2; Lerud. SAC: Joseph. SF: Castro, L. GIDP: Hanzawa. Team RISP: 4-for-11. Team LOB: 7. FIELDING E: Colvin (1, pickoff), Hanzawa (19, throw). DP: (Asche-Abreu, M-Fox). |
| Harrisburg Senators |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Goodwin CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| Nicol 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .263 |
| Rendon 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .129 |
| Van Ostrand LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .311 |
| Bloxom 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .239 |
| Hood RF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .237 |
| Bynum SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Skelton C | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .273 |
| Wang, Ch P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Pahuta PH | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .239 |
| Martin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zinicola P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McCoy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nelo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Hood (20, Colvin), Skelton (2, Colvin), Pahuta (24, Simon). 3B: Nicol (2, Simon), Hood (3, Knigge). HR: Bloxom (7, 4th inning off Colvin, 0 on, 0 out). TB: Skelton 3; Bloxom 4; Nicol 3; Goodwin 2; Hood 5; Bynum 2; Pahuta 2. RBI: Bloxom (16), Skelton 3 (4), Pahuta 2 (49), Nicol 2 (23), Van Ostrand (27). Runners left in scoring position, 2 out: Bloxom; Goodwin. SAC: Nicol. SF: Skelton. GIDP: Van Ostrand. Team RISP: 4-for-12. Team LOB: 7. BASERUNNING SB: Bynum (1, 2nd base off Colvin/Joseph). FIELDING E: Nicol (6, throw). DP: (Bynum-Bloxom). |
| Reading Phillies |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Colvin | 5.0 | 7 | 5 | 5 | 4 | 0 | 1 | 9.25 |
| Simon (BS, 1) | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 2.25 |
| Knigge | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.00 |
| Johnson, J (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.51 |
| Friend (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 |
| Harrisburg Senators |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Wang, Ch | 6.0 | 8 | 5 | 5 | 2 | 8 | 1 | 5.17 |
| Martin (H, 1) | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 4.61 |
| Zinicola (H, 3) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2.38 |
| McCoy (H, 9) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Nelo (BS, 3)(L, 1-5) | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 2.37 |
| Colvin pitched to 2 batters in the 6th. WP: Wang, Ch 2, Zinicola. HBP: Bynum (by Colvin). Pitches-strikes: Colvin 89-55, Simon 23-13, Knigge 18-10, Johnson, J 13-7, Friend 16-9, Wang, Ch 94-61, Martin 18-11, Zinicola 24-15, McCoy 2-2, Nelo 26-16. Groundouts-flyouts: Colvin 6-7, Simon 3-0, Knigge 1-1, Johnson, J 1-1, Friend 1-0, Wang, Ch 7-1, Martin 0-0, Zinicola 3-0, McCoy 1-0, Nelo 1-0. Batters faced: Colvin 26, Simon 6, Knigge 5, Johnson, J 3, Friend 3, Wang, Ch 27, Martin 3, Zinicola 6, McCoy 2, Nelo 7. Inherited runners-scored: Simon 2-2, McCoy 1-0. Umpires: HP: Luke Hamilton. 2B: Travis Hatch. Weather: 78 degrees, clear. Wind: 5 mph, R to L. T: 3:28. Att: 5,107. |