|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Nashville Sounds |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Patterson, C CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .217 |
| Farris 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Statia SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Brown, J LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Halton 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
| Gindl RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
| Gonzalez, A 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Maldonado C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .208 |
| Peralta P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Garate P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rivas P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wooten P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schafer PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
| BATTING 2B: Patterson, C (6, Palmer). TB: Brown, J; Peralta; Patterson, C 2; Gonzalez, A 2; Gindl. Runners left in scoring position, 2 out: Maldonado 2; Statia 4; Gonzalez, A. Team RISP: 0-for-14. Team LOB: 10. FIELDING PB: Maldonado (3). DP: 3 (Farris-Statia-Halton 2, Gonzalez, A-Statia-Halton). |
| Tucson Padres |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tekotte CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .269 |
| Forsythe 3B | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | .333 |
| Gyorko 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 |
| Clark, M 1B | 5 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | .268 |
| Grandal C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .257 |
| Carroll RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .240 |
| Robertson LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .327 |
| Weems SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .282 |
| Palmer P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| Roof PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burns P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Contreras PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 |
| Hamren P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Tekotte (9, Peralta), Robertson (9, Peralta), Weems (4, Peralta), Gyorko (1, Peralta). 3B: Forsythe (1, Peralta), Clark, M (1, Garate). HR: Forsythe (1, 4th inning off Peralta, 1 on, 0 out). TB: Clark, M 6; Tekotte 4; Weems 3; Gyorko 3; Robertson 3; Forsythe 7; Grandal 2. RBI: Clark, M 3 (20), Forsythe 3 (5), Robertson (8), Weems 2 (7), Grandal (12), Contreras (13). 2-out RBI: Clark, M; Robertson; Weems 2. Runners left in scoring position, 2 out: Palmer; Clark, M 2; Tekotte. SF: Contreras. GIDP: Robertson 2, Grandal. Team RISP: 7-for-18. Team LOB: 9. |
| Nashville Sounds |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Peralta (L, 1-4) | 3.0 | 10 | 9 | 9 | 3 | 3 | 1 | 5.36 |
| Garate | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 5.31 |
| Rivas | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 5.06 |
| Wooten | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 16.20 |
| Tucson Padres |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Palmer (W, 4-2) | 7.0 | 6 | 0 | 0 | 2 | 3 | 0 | 4.64 |
| Burns | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.70 |
| Hamren | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Peralta pitched to 3 batters in the 4th. WP: Rivas, Burns. HBP: Halton (by Palmer), Brown, J (by Burns), Roof (by Rivas), Forsythe (by Rivas). Pitches-strikes: Peralta 73-40, Garate 33-25, Rivas 43-21, Wooten 28-18, Palmer 96-60, Burns 19-12, Hamren 12-9. Groundouts-flyouts: Peralta 2-2, Garate 3-0, Rivas 2-0, Wooten 0-1, Palmer 9-4, Burns 0-0, Hamren 0-1. Batters faced: Peralta 21, Garate 8, Rivas 10, Wooten 7, Palmer 30, Burns 4, Hamren 3. Inherited runners-scored: Garate 1-1, Wooten 3-0. Umpires: HP: Matt Schaufert. 1B: Scott Mahoney. 2B: Angel Campos. 3B: Eric Loveless. Weather: 92 degrees, clear. Wind: 14 mph, Out to RF. T: 3:02. Att: 3,686. |