|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Nashville Sounds |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Schafer CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Maysonet 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Bianchi SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .307 |
| Halton 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Patterson, C LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .270 |
| Gonzalez, A 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .257 |
| Gindl RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Jaramillo C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .241 |
| McClung P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .150 |
| Garate P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rivas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Farris PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Sanchez, Je P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gibbons PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| BATTING 2B: Gonzalez, A 2 (10, Gast, Freeman). HR: Patterson, C (7, 2nd inning off Gast, 0 on, 0 out). TB: Maysonet 2; Halton; Patterson, C 4; Gonzalez, A 4. RBI: Patterson, C (28). Runners left in scoring position, 2 out: McClung; Halton; Gibbons. Team RISP: 0-for-6. Team LOB: 8. FIELDING E: McClung (4, pickoff). DP: 4 (Jaramillo-Gonzalez, A, Bianchi-Maysonet-Halton, Maysonet-Bianchi-Halton, Maysonet-Halton). |
| Memphis Redbirds |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chambers CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .326 |
| Hunter, C RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .288 |
| Velez 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .278 |
| Hill 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
| Cox, Z 3B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .262 |
| Hamilton LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Todd P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Freeman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jackson SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| Anderson C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .210 |
| Gast P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Greenwood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Montanez LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
| BATTING 2B: Jackson (22, McClung), Chambers (8, McClung). HR: Cox, Z (6, 3rd inning off McClung, 0 on, 0 out). TB: Velez; Gast; Chambers 2; Cox, Z 6; Jackson 2; Anderson 2. RBI: Hunter, C (34), Anderson 2 (21), Chambers (18), Velez (42), Cox, Z (24). 2-out RBI: Anderson. Runners left in scoring position, 2 out: Hamilton 2; Chambers 2. SAC: Gast. SF: Hunter, C. GIDP: Jackson, Hamilton, Chambers. Team RISP: 4-for-9. Team LOB: 7. BASERUNNING SB: Velez (17, 2nd base off McClung/Jaramillo). CS: Hunter, C (3, 3rd base by McClung/Jaramillo). |
| Nashville Sounds |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| McClung (L, 2-10) | 3.0 | 5 | 5 | 5 | 4 | 2 | 1 | 5.17 |
| Garate | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 7.78 |
| Rivas | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.95 |
| Sanchez, Je | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Memphis Redbirds |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Gast (W, 6-2) | 6.0 | 4 | 1 | 1 | 1 | 7 | 1 | 5.31 |
| Greenwood | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.06 |
| Todd | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.13 |
| Freeman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.35 |
| WP: Garate. HBP: Hill (by McClung). Pitches-strikes: McClung 79-43, Garate 34-21, Rivas 21-14, Sanchez, Je 19-11, Gast 95-63, Greenwood 19-12, Todd 12-6, Freeman 21-12. Groundouts-flyouts: McClung 4-2, Garate 1-2, Rivas 3-0, Sanchez, Je 2-0, Gast 6-5, Greenwood 4-0, Todd 1-0, Freeman 2-0. Batters faced: McClung 18, Garate 10, Rivas 6, Sanchez, Je 3, Gast 23, Greenwood 5, Todd 3, Freeman 5. Umpires: HP: Chris Segal. 1B: Lance Barrett. 2B: Shaun Francis. 3B: Brandon Misun. Weather: 97 degrees, partly cloudy. Wind: 8 mph, Out to CF. T: 2:55. Att: 4,672. |