|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Oklahoma City RedHawks |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Bixler CF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .750 |
| Sanchez, Ag SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .320 |
| Ruggiano LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| Hessman 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .231 |
| Wallace 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Hernandez, Di PH-3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Paredes 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
| Shuck RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Valdez, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corporan C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Sosa P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Moore, S PH | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .429 |
| Perez, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martinez, F PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
| Cedeno P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DeLome RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| BATTING 2B: Ruggiano (5, Sanchez, E). HR: Bixler (1, 5th inning off Additon, 0 on, 0 out), Moore, S (1, 6th inning off Todd, 1 on, 1 out). TB: Shuck; Bixler 5; Ruggiano 2; Moore, S 4; Hernandez, Di; Corporan 2; Paredes. RBI: Bixler (2), Moore, S 2 (6). Runners left in scoring position, 2 out: Wallace 2; Hessman; Sosa; Paredes; Bixler; Shuck 2. SAC: Sanchez, Ag. GIDP: Ruggiano. Team RISP: 1-for-13. Team LOB: 12. BASERUNNING SB: Bixler 2 (4, 2nd base off Additon/Anderson, 3rd base off Additon/Anderson), Sanchez, Ag (1, 2nd base off Additon/Anderson). CS: Sanchez, Ag (1, 2nd base by Sanchez, E/Anderson). FIELDING E: Ruggiano (1, fielding). |
| Memphis Redbirds |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chambers CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
| Jackson SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Adams 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .410 |
| Velez 2B | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .464 |
| Anderson C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .029 |
| Cazana LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .231 |
| Cox, Z 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .121 |
| Kozma PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Swauger RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Fick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sanchez, E P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Swindle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Curtis PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Additon P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Todd P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter, C RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| BATTING 2B: Adams (4, Sosa). 3B: Velez (1, Sosa). TB: Velez 5; Adams 3; Chambers. RBI: Velez (1), Chambers (1), Cazana (4). 2-out RBI: Velez; Chambers. Runners left in scoring position, 2 out: Cazana; Jackson; Cox, Z; Anderson. Team RISP: 2-for-9. Team LOB: 6. BASERUNNING SB: Velez 2 (5, 2nd base off Sosa/Corporan, 2nd base off Sosa/Corporan). FIELDING E: Hunter, C (1, fielding). DP: (Jackson-Velez-Adams). |
| Oklahoma City RedHawks |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Sosa | 5.0 | 6 | 3 | 2 | 1 | 5 | 0 | 3.00 |
| Perez, S | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Cedeno (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Valdez, J (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Memphis Redbirds |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Additon | 5.0 | 5 | 1 | 1 | 4 | 4 | 1 | 3.60 |
| Todd (BS, 1) | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 6.00 |
| Fick | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Sanchez, E (L, 0-1) | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 16.20 |
| Swindle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| WP: Fick, Sanchez, E. HBP: Corporan (by Fick), Hernandez, Di (by Sanchez, E). Pitches-strikes: Sosa 93-59, Perez, S 24-17, Cedeno 14-9, Valdez, J 24-16, Additon 95-58, Todd 22-13, Fick 31-23, Sanchez, E 24-13, Swindle 3-3. Groundouts-flyouts: Sosa 8-1, Perez, S 3-0, Cedeno 1-0, Valdez, J 1-0, Additon 8-0, Todd 2-0, Fick 1-1, Sanchez, E 1-0, Swindle 1-0. Batters faced: Sosa 23, Perez, S 6, Cedeno 3, Valdez, J 4, Additon 24, Todd 6, Fick 7, Sanchez, E 5, Swindle 1. Inherited runners-scored: Swindle 2-0. Umpires: HP: Chris Segal. 1B: Tyler Funneman. 3B: Brett Robson. Weather: 83 degrees, partly cloudy. Wind: 22 mph, R to L. T: 3:22. Att: 9,954. |