|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Memphis Redbirds |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chambers CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .329 |
| Robinson, S RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
| Adams 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .346 |
| Velez 3B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .277 |
| Hamilton LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .253 |
| Sanchez, E P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gaub P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jackson SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Anderson C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| Kozma 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Dickson P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
| Freeman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter, C PH-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| BATTING 2B: Anderson (9, Hand), Velez (26, Wooten). TB: Velez 4; Adams; Chambers; Jackson; Robinson, S 2; Anderson 3. RBI: Dickson (3), Adams (45), Velez 2 (49). Runners left in scoring position, 2 out: Chambers; Kozma; Anderson; Jackson 2. GIDP: Kozma. Team RISP: 4-for-17. Team LOB: 8. BASERUNNING SB: Velez (23, 2nd base off Hand/Jaramillo). FIELDING DP: 3 (Kozma-Adams, Adams, Jackson-Kozma-Adams). |
| Nashville Sounds |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Patterson, C LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .269 |
| Farris 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .276 |
| Gindl RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Green, T 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Halton 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| Schafer CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
| Bianchi SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .305 |
| Jaramillo C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Hand P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Perez, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McClung PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Sanchez, Je P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brown, J PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
| Wooten P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, A PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| BATTING 2B: Farris (10, Freeman), Gonzalez, A (15, Sanchez, E), Patterson, C (18, Sanchez, E). TB: Farris 2; Brown, J; Bianchi; Schafer; Halton; Jaramillo; Patterson, C 3; Gonzalez, A 2; Green, T. RBI: Brown, J (24), Patterson, C 2 (32). 2-out RBI: Brown, J. Runners left in scoring position, 2 out: Green, T; Schafer; Gindl. SAC: Farris; Bianchi. GIDP: Jaramillo. Team RISP: 2-for-10. Team LOB: 6. FIELDING DP: (Bianchi-Farris-Halton). |
| Memphis Redbirds |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Dickson | 7.2 | 6 | 1 | 1 | 1 | 6 | 0 | 3.63 |
| Freeman (W, 2-2) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.41 |
| Sanchez, E (H, 1) | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 5.56 |
| Gaub (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.98 |
| Nashville Sounds |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Hand | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 3.05 |
| Perez, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.28 |
| Sanchez, Je | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Wooten (L, 0-1) | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 4.98 |
| WP: Sanchez, Je. IBB: Halton (by Freeman). Pitches-strikes: Dickson 84-56, Freeman 19-9, Sanchez, E 23-17, Gaub 3-3, Hand 65-43, Perez, J 17-11, Sanchez, Je 33-20, Wooten 38-26. Groundouts-flyouts: Dickson 9-3, Freeman 1-1, Sanchez, E 0-0, Gaub 0-0, Hand 8-2, Perez, J 0-0, Sanchez, Je 3-0, Wooten 3-2. Batters faced: Dickson 27, Freeman 6, Sanchez, E 5, Gaub 1, Hand 19, Perez, J 3, Sanchez, Je 8, Wooten 12. Inherited runners-scored: Freeman 1-0, Gaub 1-0. Umpires: HP: Scott Mahoney. 1B: Eric Loveless. 3B: Matt Schaufert. Weather: 90 degrees, clear. Wind: 10 mph, In from CF. T: 3:10. Att: 5,842. |