|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Atlanta Braves |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Bourn CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .272 |
| Prado SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Heyward RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .271 |
| Jones, C 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
| Freeman 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
| Uggla 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .218 |
| McCann C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .230 |
| Constanza LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
| Hanson P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .021 |
| Gearrin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Overbay PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Johnson, Re PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Avilan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| BATTING 2B: Uggla 2 (28, Kendrick, K, Kendrick, K). TB: Prado 2; Constanza; Bourn; Uggla 4. RBI: McCann (67), Constanza (4). 2-out RBI: Constanza. Runners left in scoring position, 2 out: Jones, C; Hanson. Team RISP: 1-for-7. Team LOB: 5. FIELDING DP: (Freeman-Prado). |
| Philadelphia Phillies |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Rollins SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .252 |
| Pierre LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .318 |
| Bastardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kratz PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Utley 2B | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .267 |
| Howard 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .228 |
| Ruiz C | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .331 |
| Brown RF-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Mayberry CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .257 |
| Frandsen 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .329 |
| Kendrick, K P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .152 |
| Horst P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wigginton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Schierholtz RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| BATTING 3B: Pierre (6, Hanson). HR: Frandsen (2, 3rd inning off Hanson, 0 on, 0 out), Howard (13, 4th inning off Hanson, 0 on, 1 out), Ruiz (15, 4th inning off Hanson, 0 on, 1 out), Utley (11, 8th inning off Avilan, 0 on, 1 out). TB: Howard 4; Pierre 3; Frandsen 4; Ruiz 5; Utley 4. RBI: Utley 2 (40), Frandsen (13), Howard (54), Ruiz 2 (62). GIDP: Brown. Team RISP: 1-for-3. Team LOB: 2. BASERUNNING SB: Utley (9, 2nd base off Hanson/McCann). |
| Atlanta Braves |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Hanson (L, 12-9) | 5.1 | 4 | 5 | 5 | 3 | 5 | 3 | 4.46 |
| Gearrin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.62 |
| Avilan | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.25 |
| Philadelphia Phillies |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Kendrick, K (W, 10-11) | 6.2 | 5 | 2 | 2 | 1 | 6 | 0 | 3.89 |
| Horst (H, 4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 |
| Bastardo (H, 23) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.47 |
| Papelbon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.33 |
| WP: Hanson. Pitches-strikes: Hanson 73-45, Gearrin 9-5, Avilan 27-15, Kendrick, K 98-65, Horst 2-1, Bastardo 15-11, Papelbon 17-11. Groundouts-flyouts: Hanson 7-2, Gearrin 0-0, Avilan 1-2, Kendrick, K 11-3, Horst 0-1, Bastardo 1-0, Papelbon 0-2. Batters faced: Hanson 22, Gearrin 3, Avilan 7, Kendrick, K 26, Horst 1, Bastardo 4, Papelbon 3. Inherited runners-scored: Gearrin 1-1, Horst 1-0. Umpires: HP: Paul Emmel. 1B: Jerry Meals. 2B: Scott Barry. 3B: Gary Darling. Weather: 76 degrees, partly cloudy. Wind: 6 mph, R to L. T: 2:36. Att: 44,052. |