|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| San Diego Padres |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Venable RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .257 |
| Kotsay LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Darnell LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Cashner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thayer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Headley 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .244 |
| Alonso 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .301 |
| Hudson, O 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 |
| Maybin CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
| Baker, Jo C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Bartlett SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .141 |
| Volquez P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .071 |
| Guzman, J PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
| Gregerson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Denorfia LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| BATTING 2B: Bartlett (5, Halladay), Venable (6, Halladay), Maybin (5, Halladay). TB: Bartlett 2; Darnell; Venable 3; Maybin 2; Alonso; Baker, Jo 2. RBI: Venable (4), Guzman, J (13). Runners left in scoring position, 2 out: Alonso; Headley; Bartlett; Maybin. SF: Guzman, J. GIDP: Darnell. Team RISP: 2-for-10. Team LOB: 7. BASERUNNING SB: Headley (3, 2nd base off Halladay/Ruiz). FIELDING E: Gregerson (1, throw). |
| Philadelphia Phillies |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Rollins SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Polanco 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Victorino CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .259 |
| Pence RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .250 |
| Wigginton 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| Ruiz C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .327 |
| Mayberry LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .244 |
| Galvis 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .216 |
| Halladay P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .150 |
| Pierre PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
| Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orr PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Mayberry (4, Volquez), Galvis (9, Volquez), Victorino (5, Volquez). TB: Pierre; Mayberry 2; Victorino 4; Rollins; Galvis 2; Polanco. RBI: Galvis (13). Runners left in scoring position, 2 out: Wigginton 5; Rollins; Pence. SAC: Rollins; Polanco. Team RISP: 1-for-10. Team LOB: 12. BASERUNNING SB: Victorino (10, 2nd base off Volquez/Baker, Jo), Rollins (7, 3rd base off Thayer/Baker, Jo). FIELDING E: Qualls (1, pickoff). DP: (Rollins-Galvis-Wigginton). |
| San Diego Padres |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Volquez (W, 2-2) | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 2.79 |
| Gregerson (H, 5) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 |
| Cashner (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.45 |
| Thayer (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Philadelphia Phillies |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Halladay (L, 3-3) | 7.0 | 7 | 2 | 2 | 1 | 10 | 0 | 3.20 |
| Qualls | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.92 |
| Papelbon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 |
| IBB: Alonso (by Qualls), Victorino (by Gregerson). Pitches-strikes: Volquez 93-62, Gregerson 14-7, Cashner 17-11, Thayer 21-15, Halladay 104-65, Qualls 22-11, Papelbon 8-6. Groundouts-flyouts: Volquez 9-3, Gregerson 3-0, Cashner 0-0, Thayer 1-0, Halladay 2-7, Qualls 1-0, Papelbon 1-2. Batters faced: Volquez 26, Gregerson 6, Cashner 4, Thayer 4, Halladay 28, Qualls 5, Papelbon 3. Umpires: HP: Dan Iassogna. 1B: Dale Scott. 2B: CB Bucknor. 3B: Bill Miller. Weather: 76 degrees, partly cloudy. Wind: 12 mph, Out to RF. T: 2:50. Att: 45,542. |