|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Washington Nationals |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Werth RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .301 |
| Harper CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .260 |
| Zimmerman, R 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| LaRoche, Ad 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
| Morse LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| Desmond SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Espinosa 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .254 |
| Suzuki, K C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
| Detwiler P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
| Stammen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, M P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lombardozzi PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Duke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tracy, C PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| BATTING TB: Zimmerman, R; Suzuki, K 3; Harper 2; LaRoche, Ad; Morse. RBI: Suzuki, K (39), Harper (53), Zimmerman, R (94). 2-out RBI: Suzuki, K; Harper; Zimmerman, R. Runners left in scoring position, 2 out: Morse. SAC: Detwiler. Team RISP: 3-for-5. Team LOB: 6. BASERUNNING SB: Espinosa (20, 2nd base off Hamels/Ruiz). |
| Philadelphia Phillies |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Rollins SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Mayberry CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
| Utley 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
| Howard 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .225 |
| Ruiz C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .327 |
| Brown RF-LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .241 |
| Ruf LF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .400 |
| De Fratus P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bastardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aumont P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wigginton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frandsen 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
| Hamels P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Lindblom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schierholtz PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
| BATTING 2B: Frandsen (5, Detwiler). HR: Ruf (1, 2nd inning off Detwiler, 0 on, 2 out), Ruiz (16, 3rd inning off Detwiler, 2 on, 0 out), Brown (5, 6th inning off Stammen, 0 on, 0 out). TB: Howard; Frandsen 2; Ruiz 4; Brown 4; Ruf 5; Utley. RBI: Ruf (2), Howard (56), Ruiz 3 (65), Brown (23). 2-out RBI: Ruf. Runners left in scoring position, 2 out: Rollins; Utley 2. Team RISP: 2-for-5. Team LOB: 6. |
| Washington Nationals |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Detwiler (L, 10-7) | 5.0 | 5 | 5 | 5 | 3 | 3 | 2 | 3.28 |
| Stammen | 0.2 | 2 | 1 | 1 | 2 | 1 | 1 | 2.44 |
| Gonzalez, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.41 |
| Duke | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.93 |
| Philadelphia Phillies |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Hamels (W, 16-6) | 5.0 | 7 | 3 | 3 | 1 | 6 | 0 | 3.11 |
| Lindblom (H, 22) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.33 |
| De Fratus (H, 3) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.17 |
| Bastardo (H, 24) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.44 |
| Aumont (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 |
| Papelbon (S, 37) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.26 |
| Pitches-strikes: Detwiler 84-49, Stammen 21-9, Gonzalez, M 5-3, Duke 21-12, Hamels 99-65, Lindblom 13-8, De Fratus 8-6, Bastardo 5-4, Aumont 15-9, Papelbon 12-9. Groundouts-flyouts: Detwiler 6-4, Stammen 0-1, Gonzalez, M 1-0, Duke 1-0, Hamels 5-3, Lindblom 0-0, De Fratus 1-0, Bastardo 0-0, Aumont 2-1, Papelbon 1-0. Batters faced: Detwiler 23, Stammen 6, Gonzalez, M 1, Duke 6, Hamels 23, Lindblom 3, De Fratus 2, Bastardo 1, Aumont 3, Papelbon 4. Inherited runners-scored: Gonzalez, M 3-0. Umpires: HP: Andy Fletcher. 1B: Joe West. 2B: Mike Muchlinski. 3B: Rob Drake. Weather: 71 degrees, partly cloudy. Wind: 10 mph, Out to CF. T: 2:56. Att: 42,304. |