|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Houston Astros |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Altuve 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Schafer CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Maxwell, J PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| Lowrie SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .275 |
| Lee, Ca 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Bogusevic RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .234 |
| Johnson, C 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .298 |
| Buck, T LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| Snyder, C C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .154 |
| Harrell P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Lopez, W P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Abad, F P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, M PH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .229 |
| Carpenter, D P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING HR: Gonzalez, M (1, 8th inning off Blanton, 0 on, 0 out). TB: Johnson, C; Gonzalez, M 4; Snyder, C; Lee, Ca 3; Altuve. RBI: Gonzalez, M (2). Runners left in scoring position, 2 out: Bogusevic; Buck, T; Lee, Ca; Snyder, C. Team RISP: 0-for-7. Team LOB: 7. BASERUNNING SB: Altuve (6, 2nd base off Bastardo/Ruiz). FIELDING E: Lowrie (3, fielding). Outfield assists: Buck, T (Mayberry at home). DP: (Altuve-Lee, Ca). |
| Philadelphia Phillies |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Rollins SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .225 |
| Pierre LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 |
| Wigginton 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Victorino CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .259 |
| Pence RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
| Ruiz C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .340 |
| Polanco 3B | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .281 |
| Mayberry 1B-LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Galvis 2B | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
| Blanton P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
| Bastardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fontenot PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Mayberry (5, Harrell). 3B: Victorino (2, Harrell). HR: Polanco (1, 8th inning off Carpenter, D, 1 on, 2 out). TB: Mayberry 3; Victorino 3; Galvis 3; Polanco 4; Ruiz 2; Pence. RBI: Galvis 2 (15), Ruiz (23), Polanco 2 (8). 2-out RBI: Galvis; Polanco 2. Runners left in scoring position, 2 out: Pierre 2; Fontenot. SAC: Blanton. GIDP: Ruiz. Team RISP: 3-for-6. Team LOB: 7. |
| Houston Astros |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Harrell (L, 2-3) | 5.2 | 5 | 3 | 2 | 2 | 3 | 0 | 4.40 |
| Lopez, W | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.66 |
| Abad, F | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| Carpenter, D | 1.0 | 4 | 2 | 2 | 0 | 2 | 1 | 4.02 |
| Philadelphia Phillies |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Blanton (W, 4-3) | 7.0 | 6 | 1 | 1 | 1 | 7 | 1 | 2.96 |
| Bastardo (H, 7) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.64 |
| Qualls (H, 7) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 |
| Papelbon | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.40 |
| Blanton pitched to 2 batters in the 8th. IBB: Rollins (by Harrell). HBP: Ruiz (by Harrell). Pitches-strikes: Harrell 81-52, Lopez, W 4-3, Abad, F 13-10, Carpenter, D 26-17, Blanton 106-70, Bastardo 11-6, Qualls 4-2, Papelbon 14-11. Groundouts-flyouts: Harrell 9-1, Lopez, W 0-0, Abad, F 0-0, Carpenter, D 0-1, Blanton 9-4, Bastardo 0-0, Qualls 0-0, Papelbon 0-0. Batters faced: Harrell 25, Lopez, W 1, Abad, F 3, Carpenter, D 7, Blanton 28, Bastardo 2, Qualls 1, Papelbon 4. Inherited runners-scored: Lopez, W 2-1, Bastardo 1-0, Qualls 1-0. Umpires: HP: Jerry Layne. 1B: Bob Davidson. 2B: Hunter Wendelstedt. 3B: Dan Bellino. Weather: 68 degrees, cloudy. Wind: 10 mph, R to L. T: 2:38. Att: 43,824. |