|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Cincinnati Reds |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Phillips, B 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .282 |
| Cozart SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| Votto 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .340 |
| Ludwick LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| Heisey LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Bruce RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .251 |
| Rolen 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .247 |
| Navarro C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
| Stubbs CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Latos P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Frazier PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| LeCure P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broxton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Chapman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Votto (44, Carpenter), Ludwick (28, Carpenter). HR: Rolen (8, 4th inning off Carpenter, 0 on, 1 out). TB: Ludwick 2; Phillips, B; Navarro 2; Votto 2; Rolen 5; Bruce. RBI: Rolen (39), Bruce (99), Navarro (12). Runners left in scoring position, 2 out: Ludwick 2; Frazier. Team RISP: 2-for-6. Team LOB: 7. FIELDING DP: (Phillips, B-Cozart-Votto). |
| St. Louis Cardinals |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jay CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
| Beltran RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Holliday LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .295 |
| Craig 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
| Molina, Y C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| Freese 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| Descalso 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .227 |
| Cruz, T PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
| Kozma SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Carpenter P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Rosenthal P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schumaker PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Robinson, S PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Kelly, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
| BATTING 2B: Jay (22, Latos), Freese (25, Latos). TB: Jay 3; Holliday 2; Freese 2; Kozma. RBI: Holliday (102). Runners left in scoring position, 2 out: Carpenter; Molina, Y; Jay. SF: Holliday. GIDP: Craig. Team RISP: 0-for-7. Team LOB: 6. |
| Cincinnati Reds |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Latos (W, 14-4) | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 3.48 |
| LeCure (H, 7) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.14 |
| Marshall (H, 22) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.51 |
| Broxton (H, 10) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.34 |
| Chapman (S, 38) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.51 |
| St. Louis Cardinals |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Carpenter (L, 0-2) | 6.0 | 7 | 3 | 3 | 2 | 7 | 1 | 3.71 |
| Rosenthal | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.78 |
| Kelly, J | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.53 |
| IBB: Kozma (by Latos). Pitches-strikes: Latos 78-54, LeCure 26-17, Marshall 9-6, Broxton 7-4, Chapman 16-10, Carpenter 90-63, Rosenthal 12-10, Kelly, J 30-18. Groundouts-flyouts: Latos 6-5, LeCure 1-2, Marshall 1-1, Broxton 1-0, Chapman 0-0, Carpenter 4-3, Rosenthal 1-0, Kelly, J 2-2. Batters faced: Latos 20, LeCure 6, Marshall 3, Broxton 2, Chapman 3, Carpenter 27, Rosenthal 3, Kelly, J 7. Inherited runners-scored: Marshall 2-0. Umpires: HP: Chad Fairchild. 1B: Alfonso Marquez. 2B: Tom Hallion. 3B: Brian O'Nora. Weather: 64 degrees, cloudy. Wind: 3 mph, R to L. T: 2:48. Att: 39,644. |