|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
![]() |
|
![]() |
| Cincinnati Reds |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Cozart SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Stubbs CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .220 |
| Phillips, B 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .296 |
| Ludwick LF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .244 |
| Frazier 1B | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .285 |
| Rolen 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .210 |
| Heisey RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
| Bray P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LeCure P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hanigan C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .269 |
| Latos P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .114 |
| Cairo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 |
| Arredondo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bruce PH-RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .246 |
| BATTING 2B: Ludwick 2 (16, Rodriguez, W, Cruz), Rolen (9, Lopez, W), Phillips, B (17, Del Rosario), Frazier (15, Del Rosario). TB: Ludwick 5; Frazier 4; Phillips, B 4; Hanigan; Cozart; Heisey 2; Rolen 2; Bruce; Stubbs 2. RBI: Frazier 2 (33), Ludwick 2 (43), Heisey (20), Rolen (21), Bruce (60), Hanigan (12). 2-out RBI: Frazier; Heisey; Bruce; Hanigan. Runners left in scoring position, 2 out: Rolen; Latos 2; Cozart; Bruce; Frazier 2. Team RISP: 7-for-16. Team LOB: 15. BASERUNNING SB: Stubbs (19, 2nd base off Rodriguez, W/Snyder, C), Phillips, B (7, 3rd base off Del Rosario/Snyder, C). |
| Houston Astros |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Altuve 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| Gonzalez, M SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .284 |
| Moore, S 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
| Downs, M PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Johnson, C 3B | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
| Maxwell, J RF-LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Francisco, B LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Abad, F P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martinez, J PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Schafer CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .227 |
| Snyder, C C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| Rodriguez, W P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bixler PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Lopez, W P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wright, W P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Del Rosario P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bogusevic RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| BATTING 2B: Gonzalez, M (7, Latos), Johnson, C (20, Latos). TB: Johnson, C 5; Gonzalez, M 2; Francisco, B 2; Snyder, C; Martinez, J; Altuve; Maxwell, J. RBI: Moore, S (10), Johnson, C (38), Gonzalez, M (5). Runners left in scoring position, 2 out: Rodriguez, W 4; Snyder, C 2; Downs, M; Schafer. Team RISP: 2-for-12. Team LOB: 13. BASERUNNING SB: Maxwell, J (2, 2nd base off Latos/Hanigan). CS: Gonzalez, M (3, 2nd base by Arredondo/Hanigan). FIELDING E: Altuve (9, fielding), Johnson, C (13, fielding). |
| Cincinnati Reds |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Latos (W, 8-3) | 5.0 | 8 | 2 | 2 | 2 | 3 | 0 | 4.30 |
| Arredondo (H, 8) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.23 |
| Bray (H, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| LeCure (H, 4) | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 3.57 |
| Marshall | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.65 |
| Houston Astros |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Rodriguez, W (L, 7-9) | 6.0 | 7 | 3 | 3 | 3 | 6 | 0 | 3.79 |
| Lopez, W | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 2.68 |
| Wright, W | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.49 |
| Del Rosario | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 8.10 |
| Abad, F | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.91 |
| Cruz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.09 |
| Wright, W pitched to 1 batter in the 7th. IBB: Snyder, C (by Latos), Schafer (by Latos). HBP: LeCure (by Del Rosario), Snyder, C (by Latos). Pitches-strikes: Latos 95-58, Arredondo 15-4, Bray 13-7, LeCure 36-21, Marshall 27-17, Rodriguez, W 102-64, Lopez, W 14-11, Wright, W 6-4, Del Rosario 32-19, Abad, F 18-13, Cruz 5-4. Groundouts-flyouts: Latos 4-4, Arredondo 2-0, Bray 1-0, LeCure 0-0, Marshall 1-1, Rodriguez, W 6-5, Lopez, W 2-0, Wright, W 0-0, Del Rosario 0-1, Abad, F 0-2, Cruz 0-1. Batters faced: Latos 26, Arredondo 3, Bray 2, LeCure 6, Marshall 6, Rodriguez, W 30, Lopez, W 5, Wright, W 1, Del Rosario 7, Abad, F 5, Cruz 2. Inherited runners-scored: LeCure 1-0, Marshall 3-1, Wright, W 2-1, Del Rosario 2-0, Abad, F 2-1, Cruz 1-0. Umpires: HP: Lance Barksdale. 1B: Gary Cederstrom. 2B: Mike Muchlinski. 3B: Fieldin Culbreth. Weather: 73 degrees, roof closed. Wind: 0 mph, None. T: 3:56. Att: 15,538. |