| Rank | Player | Position | Class | B-T | Ht. | Wt. | School | Hometown | Birthdate |
| 1. | Andrew Miller | lhp | Jr. | R-L | 6-6 | 210 | North
Carolina | Gainesville,
Fla. | 5/21/85 |
| 2. | Tim
Lincecum | rhp | Jr. | L-R | 6-0 | 165 | Washington | Renton,
Wash. | 6/15/84 |
| 3. | Brad
Lincoln | rhp | Jr. | L-R | 6-0 | 200 | Houston | Clute,
Texas | 5/25/85 |
| 4. | Evan
Longoria | 3b/2b | Jr. | R-R | 6-2 | 213 | Long
Beach State | Downey,
Calif. | 10/7/85 |
| 5. | Greg
Reynolds | rhp | Jr. | R-R | 6-7 | 225 | Stanford | Pacifica,
Calif. | 7/3/85 |
| 6. | Clayton
Kershaw | lhp | Sr. | L-L | 6-3 | 210 | Highland
Park HS | Dallas | 3/19/88 |
| 7. | Joba
Chamberlain | rhp | Jr. | R-R | 6-3 | 225 | Nebraska | Lincoln,
Neb. | 9/23/85 |
| 8. | Luke
Hochevar | rhp | -- | R-R | 6-4 | 198 | None | Fowler,
Colo. | 9/15/83 |
| 9. | Max
Scherzer | rhp | Jr. | R-R | 6-2 | 210 | Missouri | Chesterfield,
Mo. | 7/27/84 |
| 10. | Brandon
Morrow | rhp | Jr. | R-R | 6-3 | 190 | California | Rohnert
Park, Calif. | 7/26/84 |
| 11. | Drew
Stubbs | of | Jr. | R-R | 6-4 | 201 | Texas | Atlanta,
Texas | 10/4/84 |
| 12. | Kyle
Drabek | rhp/ss | Sr. | R-R | 6-1 | 190 | The
Woodlands HS | The
Woodlands, Texas | 12/8/87 |
| 13. | Pedro
Beato | rhp | Fr. | R-R | 6-5 | 210 | St.
Petersburg (Fla.) JC | Queens, N.Y. | 10/27/86 |
| 14. | Jeremy
Jeffress | rhp | Sr. | R-R | 6-0 | 174 | Halifax
County HS | South
Boston, Va. | 9/21/87 |
| 15. | Daniel
Bard | rhp | Jr. | R-R | 6-4 | 202 | North
Carolina | Charlotte,
N.C. | 6/25/85 |
| 16. | Kyle
McCulloch | rhp | Jr. | R-R | 6-3 | 185 | Texas | Houston | 3/20/85 |
| 17. | Bill
Rowell | 3b | Sr. | L-R | 6-4 | 198 | Bishop
Eustace Prep | Sewell,
N.J. | 9/10/88 |
| 18. | Travis
Snider | of | Sr. | L-L | 6-0 | 220 | Jackson
HS | Everett,
Wash. | 2/8/88 |
| 19. | Brett
Anderson | lhp | Sr. | L-L | 6-4 | 205 | Stillwater
HS | Stillwater,
Okla. | 2/1/88 |
| 20. | Hank
Conger | c | Sr. | B-R | 6-2 | 205 | Huntington
Beach HS | Huntington
Beach, Calif. | 1/29/88 |
| 21. | Brett
Sinkbeil | rhp | Jr. | R-R | 6-4 | 185 | Missouri
State | Sand
Springs, Okla. | 12/26/84 |
| 22. | David
Huff | lhp | Jr. | S-L | 6-2 | 210 | UCLA | Huntington
Beach, Calif. | 8/22/84 |
| 23. | Chris
Marrero | 3b | Sr. | R-R | 6-3 | 215 | Monsignor
Pace HS | Miami | 7/2/88 |
| 24. | Justin
Masterson | rhp | Jr. | R-R | 6-6 | 245 | San
Diego State | Beavercreek,
Ohio | 3/22/85 |
| 25. | Jordan
Walden | rhp | Sr. | R-R | 6-4 | 230 | Mansfield
HS | Mansfield,
Texas | 11/16/87 |
| 26. | Chris
Parmelee | of/1b | Sr. | L-L | 6-1 | 195 | Chino
Hills HS | Chino
Hills, Calif. | 2/24/88 |
| 27. | Matt
Antonelli | 3b | Jr. | R-R | 6-0 | 198 | Wake
Forest | Peabody,
Mass. | 4/8/85 |
| 28. | Kasey
Kiker | lhp | Sr. | L-L | 5-11 | 181 | Russell
County HS | Phenix
City, Ala. | 11/19/87 |
| 29. | Bryan
Morris | rhp | Fr. | L-R | 6-3 | 175 | Motlow
State (Tenn.) CC | Tullahoma, Tenn. | 3/28/87 |
| 30. | Kevin
Mulvey | rhp | Jr. | R-R | 6-1 | 170 | Villanova | Parlin,
N.J. | 5/26/85 |
| 31. | Brooks
Brown | rhp | Jr. | L-R | 6-3 | 205 | Georgia | Portal,
Ga. | 6/20/85 |
| 32. | Kyler
Burke | of/lhp | Sr. | L-L | 6-2 | 198 | Ooltewah
HS | Chattanooga,
Tenn. | 4/20/88 |
| 33. | Derrick
Robinson | of | Sr. | B-L | 5-11 | 170 | P.K.
Yonge HS | Archer,
Fla. | 9/28/87 |
| 34. | Colton
Willems | rhp | Sr. | R-R | 6-4 | 185 | John
Carroll Catholic HS | Fort Pierce, Fla. | 7/30/88 |
| 35. | Mark
Melancon | rhp | Jr. | R-R | 6-2 | 210 | Arizona | Golden,
Colo. | 3/28/85 |
| 36. | Max
Sapp | c/1b | Sr. | L-R | 6-2 | 225 | Bishop
Moore HS | Windermere,
Fla. | 2/21/88 |
| 37. | Jeff
Samardzija | rhp | Jr. | R-R | 6-5 | 215 | Notre
Dame | Valparaiso,
Ind. | 1/23/85 |
| 38. | Matt
LaPorta | 1b | Jr. | R-R | 6-1 | 215 | Florida | Port
Charlotte, Fla. | 1/8/85 |
| 39. | Chris
Tillman | rhp | Sr. | R-R | 6-6 | 185 | Fountain
Valley HS | Fountain
Valley, Calif. | 4/15/88 |
| 40. | Ian
Kennedy | rhp | Jr. | R-R | 6-1 | 195 | Southern
California | Huntington
Beach, Calif. | 12/19/84 |
| 41. | Lars
Anderson | 1b | Sr. | L-L | 6-5 | 190 | Jesuit
HS | Fair
Oaks, Calif. | 9/25/87 |
| 42. | Stephen
King | ss | Sr. | R-R | 6-3 | 195 | Winter
Park HS | Orlando | 10/27/87 |
| 43. | Aaron
Miller | of/lhp | Sr. | L-L | 6-3 | 205 | Channelview
HS | Channelview,
Texas | 9/18/87 |
| 44. | Matt
Latos | rhp | Sr. | R-R | 6-5 | 208 | Coconut
Creek HS | Margate,
Fla. | 12/9/87 |
| 45. | Kris
Johnson | lhp | So. | L-L | 6-3 | 185 | Wichita
State | Blue
Springs, Mo. | 10/14/84 |
| 46. | Chris
Perez | rhp | Jr. | R-R | 6-4 | 225 | Miami | Holmes
Beach, Fla. | 7/1/85 |
| 47. | Jason
Place | of | Sr. | R-R | 6-3 | 200 | Wren
HS | Easley,
S.C. | 5/8/88 |
| 48. | Dallas
Buck | rhp | Jr. | R-R | 6-3 | 210 | Oregon
State | Newberg,
Ore. | 11/11/84 |
| 49. | Emmanuel
Burriss | ss | Jr. | S-R | 6-0 | 174 | Kent
State | Washington,
D.C. | 1/17/85 |
| 50. | Steven
Wright | rhp | Jr. | R-R | 6-2 | 205 | Hawaii | Moreno
Valley, Calif. | 8/30/84 |
| 51. | Jared
Mitchell | of | Sr. | L-L | 6-0 | 195 | Westgate
HS | New Iberia, La.
| 10/13/88 |
| 52. | Wes
Hodges | 3b | Jr. | R-R | 6-1 | 207 | Georgia
Tech | Ooltewah,
Tenn. | 9/14/84 |
| 53. | Adam
Ottavino | rhp | Jr. | R-R | 6-5 | 215 | Northeastern | Brooklyn,
N.Y. | 11/22/85 |
| 54. | Dustin
Dickerson | 3b/1b | Sr. | L-R | 6-4 | 205 | Midway
HS | McGregor,
Texas | 9/30/87 |
| 55. | Jared
Hughes | rhp | Jr. | R-R | 6-7 | 235 | Long
Beach State | Laguna
Beach, Calif. | 7/4/85 |
| 56. | Chad
Tracy | c | Jr. | R-R | 6-3 | 200 | Pepperdine | Claremont,
Calif. | 7/4/85 |
| 57. | Mark
Hamilton | 1b | Jr. | L-L | 6-4 | 220 | Tulane | Bellaire,
Texas | 7/29/84 |
| 58. | Sean
Watson | rhp | Jr. | R-R | 6-3 | 215 | Tennessee | Miami | 7/24/85 |
| 59. | Zach
Britton | lhp | Sr. | L-L | 6-2 | 180 | Weatherford
HS | Weatherford,
Texas | 12/22/87 |
| 60. | Jeff
Locke | lhp | Sr. | L-L | 6-2 | 175 | Kennett
HS | Center
Conway, N.H. | 11/20/87 |
| 61. | Ryan
Morris | lhp | Sr. | L-L | 6-2 | 180 | South
Mecklenberg HS | Charlotte | 1/10/88 |
| 62. | Adrian
Cardenas | 2b | Sr. | L-R | 6-0 | 190 | Monsignor
Pace HS | Miami
Lakes, Fla. | 10/10/87 |
| 63. | Matt
Long | rhp | Sr. | R-R | 6-6 | 200 | Miami
(Ohio) | Granville,
Ohio | 2/23/84 |
| 64. | Milton
Loo | 3b/ss | So. | R-R | 6-0 | 175 | Yavapai
(Ariz.) JC | Molakai,
Hi. | 4/2/86 |
| 65. | Chris
Archer | rhp | Sr. | R-R | 6-2 | 165 | Clayton
HS | Clayton,
N.C. | Age:
18 |
| 66. | Ryan
Adams | ss/2b | Sr. | R-R | 5-11 | 171 | Jesuit
HS | Mandeville,
La. | 4/21/87 |
| 67. | Brandon
Belt | lhp | Sr. | L-L | 6-5 | 188 | Hudson
HS | Lufkin,
Texas | 4/20/88 |
| 68. | Dellin
Betances | rhp | Sr. | R-R | 6-9 | 215 | Grand
Street HS | New
York | 3/23/88 |
| 69. | Sean
Black | rhp | Sr. | R-R | 6-3 | 185 | Lenape
HS | Mount
Laurel, N.J. | 4/23/88 |
| 70. | Matt
Sulentic | of | Sr. | L-R | 5-10 | 175 | Hillcrest
HS | Dallas | 10/6/87 |
| 71. | Alex
White | rhp/3b | Sr. | R-R | 6-4 | 185 | D.H.
Conley HS | Greenville,
N.C. | 8/29/88 |
| 72. | Devin
Shepherd | of | Sr. | R-R | 6-2 | 225 | Oxnard
HS | Agoura
Hills, Calif. | 9/9/87 |
| 73. | Dylan
Brown | of | Sr | R-R | 6-3 | 215 | Plant
HS | Tampa | 10/21/87 |
| 74. | Jason
Jarvis | rhp | Sr. | R-R | 6-2 | 190 | Chaparral
HS | Scottsdale,
Ariz. | 10/1/87 |
| 75. | Steve
Evarts | lhp | Sr. | L-L | 6-4 | 185 | Robinson
HS | Tampa | 10/13/87 |
| 76. | Chad
Lee | rhp | So. | L-R | 6-4 | 195 | Barton
County (Kan.) CC | Oklahoma City | 12/20/85 |
| 77. | Josh
Butler | rhp | Jr. | R-R | 6-5 | 200 | San
Diego | Danville,
Calif. | 12/11/84 |
| 78. | Thomas
Pham | ss/rhp | Sr. | R-R | 6-2 | 185 | Durango
HS | Las
Vegas | 3/8/88 |
| 79. | Jake
Locker | of/rhp | Sr | R-R | 6-3 | 220 | Ferndale
HS | Ferndale,
Wash. | 6/15/88 |
| 80. | Justin
Woodall | of/lhp | Sr. | L-L | 6-3 | 215 | Lafayette
County HS | Oxford,
Miss. | 11/6/87 |
| 81. | Cedric
Hunter | of | Sr. | L-L | 6-0 | 190 | Martin
Luther King HS | Decatur,
Ga. | 3/10/88 |
| 82. | Cody
Johnson | 1b | Sr. | L-R | 6-4 | 200 | Mosley
HS | Panama
City, Fla. | 8/18/88 |
| 83. | Trevor
Cahill | rhp | Sr. | R-R | 6-3 | 180 | Vista
HS | San
Diego | 3/1/88 |
| 84. | Derrik
Lutz | rhp | Jr. | R-R | 6-0 | 205 | George
Washington | Grantville,
Pa. | 4/22/85 |
| 85. | Adam
Davis | 2b | Jr. | B-R | 5-9 | 185 | Florida | Fort
Myers, Fla. | 10/15/84 |
| 86. | Tony
Watson | lhp | So. | L-L | 6-4 | 210 | Nebraska | Grimes,
Iowa | 5/30/85 |
| 87. | Zach
McAllister | rhp | Sr. | R-R | 6-5 | 230 | Illinois
Valley Central HS | Chillicothe, Ill. | 12/8/87 |
| 88. | Wade
Kapteyn | rhp | Sr. | R-R | 6-5 | 225 | Illiana
Christian HS | Lansing,
Ill. | 7/11/87 |
| 89. | Chris
Coghlan | 3b | Jr. | L-R | 6-1 | 202 | Mississippi | Palm
Harbor, Fla. | 6/18/85 |
| 90. | Caleb
Clay | rhp | Sr. | R-R | 6-2 | 185 | Cullman
HS | Cullman,
Ala. | 2/15/88 |
| 91. | Cory
Rasmus | rhp | Sr. | R-R | 6-0 | 195 | Russell
County HS | Phenix
City, Ala. | 11/6/87 |
| 92. | Nathan
Karns | rhp | Sr. | R-R | 6-4 | 225 | Martin
HS | Arlington,
Texas | 11/25/87 |
| 93. | Wade
LeBlanc | lhp | Jr. | L-L | 6-3 | 180 | Alabama | Lake
Charles, La. | 8/7/84 |
| 94. | Mike
Felix | lhp | Jr. | L-L | 6-0 | 195 | Troy | Panama
City, Fla. | 8/13/85 |
| 95. | Ryan
Kalish | of/lhp | Sr. | L-L | 6-1 | 208 | Red
Bank Catholic HS | Shrewsbury, N.J. | 3/28/88 |
| 96. | Chad
Rodgers | lhp | Sr. | L-L | 6-3 | 173 | Walsh
Jesuit HS | Stow,
Ohio | 11/23/87 |
| 97. | Harold
Mozingo | rhp | Jr. | R-R | 6-1 | 190 | Virginia
Commonwealth | Tappahannock,
Va. | 3/29/85 |
| 98. | Andrew
Carpenter | rhp | Jr. | R-R | 6-3 | 225 | Long
Beach State | Vacaville,
Calif. | 5/18/85 |
| 99. | Aaron
Bates | 1b | Jr. | R-R | 6-4 | 226 | North
Carolina State | La
Selva Beach, Calif. | 3/10/84 |
| 100. | Kyle
Gibson | rhp | Sr. | R-R | 6-5 | 175 | Greenfield-Central
HS | Greenfield,
Ind. | 10/23/87 |
| 101. | Andy
Oliver | lhp | Sr. | L-L | 6-3 | 200 | Vermillion
HS | Vermillion,
Ohio | 12/3/87 |
| 102. | Jon
Jay | of | Jr. | L-L | 5-10 | 197 | Miami | Miami | 3/15/85 |
| 103. | Casey
Beck | rhp | Fr. | R-R | 6-0 | 197 | San
Jacinto (Texas) JC | Woodville, Texas | 3/28/87 |
| 104. | Jess
Todd | rhp | So. | R-R | 5-11 | 210 | Navarro
(Texas) JC | Kilgore,
Texas | 4/20/86 |
| 105. | Stephen
Englund | ss | Sr. | R-R | 6-2 | 185 | Bellevue
HS | Bellevue,
Wash. | 6/6/88 |
| 106. | Drew
Rundle | of | Sr. | L-L | 6-3 | 160 | Bend
HS | Bend,
Ore. | 11/5/87 |
| 107. | Carmine
Giardina | lhp | Sr. | R-L | 6-3 | 212 | Durant
HS | Valrico,
Fla. | 2/20/88 |
| 108. | Justin
Edwards | lhp | Sr. | L-L | 6-0 | 185 | Olympia
HS | Orlando | 9/7/87 |
| 109. | Sergio
Perez | rhp | Jr. | R-R | 6-3 | 225 | Tampa | Tampa | 12/5/84 |
| 110. | Justin
Reed | of | Sr. | L-R | 6-0 | 193 | Hillcrest
Christian HS | Jackson,Miss. | 11/29/87 |
| 111. | Jeff
Manship | rhp | So. | R-R | 6-1 | 195 | Notre
Dame | San
Antonio, Texas | 1/16/85 |
| 112. | Craig
Baker | rhp | Jr. | R-R | 6-3 | 210 | Cal
State Northridge | Hemet, Calif. | 1/31/85 |
| 113. | Tommy
Hanson | rhp | Fr. | R-R | 6-6 | 210 | Riverside
(Calif.) CC | Redlands,
Calif. | 8/28/86 |
| 114. | Ken
Herndon | rhp | Fr. | R-R | 6-5 | 200 | Gulf
Coast (Fla.) CC | Southport,
Fla. | 9/4/85 |
| 115. | Brad
Mills | lhp | Jr. | L-L | 5-11 | 180 | Arizona | Mesa,
Ariz. | 3/5/85 |
| 116. | Charles
Brewer | rhp | Sr. | R-R | 6-5 | 180 | Chaparral
HS | Prescott,
Ariz. | 4/7/88 |
| 117. | Ryan
Wehrle | ss | So. | R-R | 6-3 | 205 | Nebraska | Papillion,
Neb. | 5/31/85 |
| 118. | Tim
Norton | rhp | Sr. | R-R | 6-5 | 230 | Connecticut | Pascoag,
R.I. | 5/23/83 |
| 119. | Jordan
Craft | rhp | So. | R-R | 6-3 | 180 | Dallas
Baptist | Wrightwood,
Calif. | 6/5/85 |
| 120. | Marcus
Lemon | ss | Sr. | L-R | 5-11 | 170 | Eustis
HS | Sanford,
Fla. | 6/3/88 |
| 121. | Chris
Valaika | ss/2b | Jr. | R-R | 6-0 | 195 | UC
Santa Barbara | Valencia,
Calif. | 8/14/85 |
| 122. | Cole
Gillespie | of | Jr. | R-R | 6-1 | 200 | Oregon
State | West
Linn, Ore. |
|
| 123. | Zech
Zinicola | rhp | Jr. | R-R | 6-1 | 215 | Arizona
State | San
Bernadino, Calif. | 3/2/85 |
| 124. | Jeff
Inman | rhp | Sr. | R-R | 6-2 | 185 | Garces
Memorial HS | Bakersfield,
Calif. | 11/24/87 |
| 125. | Brennan
Boesch | of/1b | Jr. | L-L | 6-5 | 215 | California | Los
Angeles | 4/12/85 |
| 126. | Brad
Furnish | lhp | Jr. | B-L | 6-2 | 185 | Texas
Christian | Allen,
Texas | 1/19/85 |
| 127. | Joe
Smith | rhp | Jr. | R-R | 6-2 | 205 | Wright
State | Cincinnati | 3/22/84 |
| 128. | David
Christensen | of | Sr. | R-R | 6-1 | 200 | Douglas
HS | Parkland,
Fla. | 2/11/88 |
| 129. | Cyle
Hankerd | of | Jr. | R-R | 6-2 | 205 | Southern
California | Covina,
Calif. | 1/24/85 |
| 130. | Blair
Erickson | rhp | Jr. | R-R | 6-1 | 210 | UC
Irvine | Fair
Oaks, Calif. | 10/28/84 |
| 131. | Sean
O'Sullivan | rhp | Fr. | R-R | 6-1 | 220 | Grossmont
(Calif.) JC | El
Cajon, Calif. | 9/1/87 |
| 132. | George
Kontos | rhp | So. | R-R | 6-3 | 215 | Northwestern | Lincolnwood,
Ill. | 6/12/85 |
| 133. | Quinn
Stewart | of | Sr. | R-R | 6-1 | 200 | Louisiana
State | Rowlett,
Texas | 8/28/83 |
| 134. | Jeff
Dunbar | c | So. | R-R | 6-4 | 220 | UC
Riverside | Chino
Hills, Calif. | 6/8/85 |
| 135. | Steve
Marquardt | ss/3b | So. | R-R | 6-3 | 210 | Columbia
Basin (Wash.) CC | Kennewick, Wash. | 6/11/86 |
| 136. | Kevin
Angelle | lhp | Sr. | L-L | 6-2 | 170 | Bridge
City HS | Bridge
City, Texas | 2/27/88 |
| 137. | Ben
Snyder | lhp | So. | L-L | 6-2 | 200 | Ball
State | Bellevue,
Ohio | 7/20/85 |
| 138. | Russ
Moldenhauer | 3b | Sr. | L-R | 5-11 | 205 | Boerne
HS | Boerne,
Texas | 9/24/87 |
| 139. | Bud
Norris | rhp | Jr. | R-R | 6-0 | 200 | Cal
Poly | Novata,
Calif. | 3/2/85 |
| 140. | Curtis
Dupart | of | Sr. | R-R | 6-3 | 195 | Woodinville
HS | Woodinville,
Wash. | 9/4/87 |
| 141. | Jeremy
Barfield | of | Sr. | R-L | 6-5 | 215 | Klein
HS | Spring,
Texas | 7/12/88 |
| 142. | Ryan
Scott | of | Sr. | L-R | 6-2 | 185 | Archbishop
Rummel HS | Metairie,
La. | 3/22/88 |
| 143. | Brandon
Magee | rhp | Sr. | R-R | 6-5 | 190 | Bradley | Sheboygan,
Wis. | 7/23/83 |
| 144. | Cory
Van Allen
| lhp | Jr. | L-L | 6-2 | 180 | Baylor | Sugar
Land, Texas | 12/24/84 |
| 145. | Aaron
Breit | rhp | So. | R-R | 6-3 | 180 | Garden
City (Kan.) CC | Hays,
Kans. | 4/19/86 |
| 146. | Tyler
Robertson | lhp | Sr. | L-L | 6-5 | 215 | Bella
Vista HS | Citrus
Heights, Calif. | 12/23/87 |
| 147. | Scott
Cousins | of/lhp | Jr. | L-L | 6-2 | 190 | San
Francisco | Reno,
Nev. | 1/22/85 |
| 148. | Chris
Errecart | of | Jr. | R-L | 6-1 | 210 | California | Stockton,
Calif. | 2/11/85 |
| 149. | Jordan
Newton | c | Jr. | R-R | 6-0 | 190 | Western
Kentucky | Hodgenville,
Ky. | 8/29/85 |
| 150. | Jason
Donald | ss | Jr. | R-R | 6-1 | 200 | Arizona | Clovis,
Calif. | 9/4/85 |
| 151. | Colin
Curtis | of | Jr. | L-L | 6-2 | 204 | Arizona
State | Issaquah,
Wash. | 2/1/85 |
| 152. | Brent
Brewer | ss/of | Sr. | R-R | 6-2 | 190 | Sandy
Creek HS | Fairburn,
Ga. | 12/19/87 |
| 153. | Eddie
Degerman | rhp | Sr. | R-R | 6-4 | 205 | Rice | Granada
Hills, Calif. | 9/14/83 |
| 154. | Matt
McBride | c | Jr. | R-R | 6-3 | 205 | Lehigh | Bethlehem,
Pa. | 5/23/85 |
| 155. | Preston
Claiborne | rhp/3b | Sr. | R-R | 6-3 | 210 | Newman
Smith HS | Carrollton,
Texas | 1/21/88 |
| 156. | Tim
Gustafson | rhp | So. | R-R | 6-3 | 208 | Georgia
Tech | Lilburn,
Ga. | 12/29/84 |
| 157. | Nick
Papasan | ss | Sr | R-R | 5-9 | 165 | Granbury
HS | Granbury,
Texas | 3/14/88 |
| 158. | John
Shelby | 2b | So. | R-R | 5-11 | 185 | Kentucky | Lexington,
Ky. | 8/6/85 |
| 159. | Kyle
Smith | rhp | Sr. | R-R | 6-6 | 190 | Louisville
HS | Louisville,
Ohio | 9/5/87 |
| 160. | Brett
Bigler | of | Jr. | L-L | 6-3 | 180 | UC
Riverside | Santa
Ana, Calif. | 10/16/84 |
| 161. | Riley
Cooper | of | Sr. | R-R | 6-3 | 200 | Clearwater
Central Cath. HS | Clearwater, Fla. | 9/9/87 |
| 162. | Alex
Cobb | rhp | Sr. | R-R | 6-1 | 175 | Vero
Beach HS | Vero
Beach, Fla. | 10/7/87 |
| 163. | Josh
Rodriguez | 3b | Jr. | R-R | 6-0 | 180 | Rice | Houston | 12/18/84 |
| 164. | Torre
Langley | c | Sr. | R-R | 5-9 | 175 | Alexander
HS | Winston,
Ga. | 10/9/87 |
| 165. | Jacob
Brigham | rhp | Sr. | R-R | 6-2 | 195 | Central
Florida Christian HS | Ocoee, Fla. | 2/10/88 |
| 166. | Martin
Beno | rhp | So. | R-R | 6-0 | 175 | Mississippi
Gulf Coast CC | Horn
Lake, Miss. | 8/24/86 |
| 167. | Dustin
Evans | rhp | Jr. | R-R | 6-4 | 200 | Georgia
Southern | Taylorsville,
Ga. | 9/24/84 |
| 168. | Jason
Hagerty | c | Sr. | B-R | 6-2 | 195 | St.
John Vianney HS | St.
Louis | 9/13/87 |
| 169. | Shane
Robinson | of | Jr. | R-R | 5-9 | 165 | Florida
State | Tampa | 10/30/84 |
| 170. | Tyler
Colvin | of | Jr. | L-L | 6-3 | 190 | Clemson | North
Augusta, S.C.. | 9/5/85 |
| 171. | Nate
Culp | lhp | Jr. | L-L | 6-2 | 180 | Missouri | Glen
Carbon, Ill. | 10/9/84 |
| 172. | R.J
Seidel | rhp | Sr. | R-R | 6-6 | 200 | Central
HS | LaCrosse,
Wis. | 9/3/87 |
| 173. | Chase
Fontaine | ss | So. | L-R | 6-2 | 190 | Daytona
Beach (Fla.) CC | Jacksonville,
Fla. | 10/22/85 |
| 174. | Michael
Demperio | 2b | Sr. | R-R | 5-11 | 170 | Kell
HS | Marietta,
Ga. | 2/17/88 |
| 175. | Garrett
Olson | 3b | Jr. | R-R | 6-2 | 200 | Franklin
Pierce (N.H.) | Norway,
Maine | 3/10/85 |
| 176. | Glenn
Gibson | lhp | Sr. | L-L | 6-4 | 200 | Center
Moriches HS | Center
Moriches, N.Y. | 9/21/87 |
| 177. | Whit
Robbins | 1b/3b | Jr. | L-R | 6-1 | 208 | Georgia
Tech | Calhoun,
Ga. | 9/24/84 |
| 178. | Chad
Huffman | 1b/2b | Jr. | R-R | 6-1 | 206 | Texas
Christian | Missouri
City, Texas | 4/24/85 |
| 179. | Bryan
Casey | rhp/3b | Fr. | R-R | 6-1 | 200 | Arizona
Western JC | Yuma,
Ariz. | 6/5/86 |
| 180. | Nick
Fuller | rhp | Sr. | R-R | 6-2 | 195 | Kell
HS | Marietta,
Ga. | 1/9/88 |
| 181. | Quintin
Berry | of | Jr. | L-L | 6-0 | 170 | San
Diego State | San
Diego | 11/21/84 |
| 182. | Mike
Mehlich | rhp | Sr. | R-R | 6-2 | 180 | Bishop
Moore HS | Orlando | 9/5/87 |
| 183. | Joe
Benson | of | Sr. | R-R | 6-2 | 200 | Joliet
Catholic HS | Joliet,
Ill. | 3/5/88 |
| 184. | Tim
Bascom | rhp | Jr. | R-R | 6-2 | 200 | Central
Florida | Dunedin | 1/4/85 |
| 185. | Keith
Weiser | lhp | Jr. | R-L | 6-2 | 195 | Miami
(Ohio) | Hamilton,
Ohio | 9/21/84 |
| 186. | Steve
Macfarland | rhp | Jr. | R-R | 6-2 | 215 | Lamar | Marlboro,
N.Y. | 8/17/85 |
| 187. | Stephen
Holmes | rhp | Jr. | R-R | 6-2 | 205 | Rhode
Island | Lincoln,
R.I. | 8/31/85 |
| 188. | Bruce
Billings | rhp | Jr. | R-R | 6-0 | 200 | San
Diego State | San
Diego | 11/18//85 |
| 189. | Miguel
Cuevas | rhp | So. | R-R | 6-8 | 250 | Pierce
(Calif.) JC | Miami |
|
| 190. | Hector
Ambriz | rhp | Jr. | L-R | 6-2 | 210 | UCLA | Placentia,
Calif. | 5/29/84 |
| 191. | Austin
Hudson | rhp | Sr. | R-R | 6-1 | 180 | Boone
HS | Orlando | 1/6/88 |
| 192. | Mark
Sobolewski | ss/2b | Sr. | R-R | 6-0 | 185 | Sarasota
HS | Sarasota,
Fla. | 12/24/86 |
| 193. | Bryant
Thompson | rhp | So. |
|
|
| Pensacola
(Fla.) JC |
|
|
| 194. | Brian
Jeroloman | c | Jr. | L-R | 6-0 | 190 | Florida | Wellington,
Fla. | 5/10/85 |
| 195. | Josh
Morris | 1b | Jr. | R-R | 6-5 | 230 | Georgia | Cartersville,
Ga. | 5/11/85 |
| 196. | Ty
Weeden | c | Sr. | R-R | 6-2 | 220 | Santa
Fe HS | Edmond,
Okla. | 9/26/87 |
| 197. | Drew
Miller | rhp | Fr. | R-R | 6-3 | 180 | Seminole
State (Okla.) JC |
| 2/24/86 |
| 198. | Shane
Keough | of | Fr. | B-R | 6-2 | 185 | Yavapai
(Ariz.) JC | Cota
de Caza, Calif. | 9/11/86 |
| 199. | Scott
Carroll | rhp | So. | R-R | 6-5 | 200 | Missouri
State | Liberty,
Mo. | 9/24/84 |
| 200. | Brandon
Holden | rhp | Sr. | R-R | 6-4 | 190 | Douglas
HS | Coral
Springs, Fla. | 1/1/88 |